Quantcast
  Free Trial!
  Today’s Best Stocks To Trade!   
Click Here





TradingMarkets Stock Indicators
As of the close of July 08, 2008     |    Indicators update at 9:30 pm EST

Stocks Up 10% or More

These are stocks that have gained 10% or more over the past five days and are trading below their 200-day moving average. Our research shows that stocks trading below their 200-day moving average that have gained 10% or more over the past five days have shown negative returns, on average, 1-week later. Historically, these stocks have provided traders with a significant edge. To learn more about our research into stocks that have that have lost 10% or more over the past five days, and how to use this information, click here.
  

Symbol Name Sector Price PowerRatings RSI (2) HV (100) ADX (10) Chart
AATI Advanced Analogic Technologies Inc Electronics 4.56 2 77.94 67.08 50.65
ABK Ambac Financial Group Insurance 2.12 2 96.96 170.08 44.18
ADVNB Advanta Corp Cl B Financial Services 6.93 4 82.82 75.98 41.89
AEA Advance America Financial Services 5.75 1 95.19 58.10 49.62
AGP Amerigroup Health Services 23.99 2 92.04 61.68 39.86
AMAG Advanced Magnetics Inc Drugs 37.74 3 80.22 46.25 25.43
APOL Apollo Group Inc Cl A Diversified Services 55.37 3 90.94 83.20 28.28
AXP American Express Co Financial Services 41.55 3 84.30 46.60 30.58
BIIB Biogen Idec Inc Drugs 62.94 3 95.58 34.14 22.72
BKHM Bookham Inc Electronics 1.89 4 58.40 69.23 27.91
CHDX Chindex International Inc Wholesale 16.20 3 70.69 86.06 44.17
CHFC Chemical Financial Corp Banking 22.57 3 96.98 46.30 31.42
CIT Cit Group Cl A Financial Services 8.51 4 69.53 133.93 36.14
CTBK City Bank Banking 10.28 3 83.07 68.09 62.20
CUTR Cutera Inc Health Services 9.95 3 94.38 42.12 52.43
CYPB Cypress Bioscience Inc Drugs 8.18 4 77.72 53.68 16.91
DCO Ducommun Inc Aerospace/defense 27.02 3 93.92 65.01 32.82
DLLR Dollar Financial Financial Services 17.44 2 96.88 47.07 45.32
DUG Ultrashort Oil & Gas Proshares Financial Services 30.65 3 97.23 53.27 18.44
EWBC East West Bancorp Inc Banking 8.76 2 95.64 61.48 48.91
EXLS Exlservice Holdings Inc Diversified Services 15.58 3 93.91 66.30 24.05
FBP First Bancorp Holding Co Banking 7.00 3 80.86 63.46 39.26
FCSX Fcstone Group Financial Services 32.16 3 90.30 126.18 46.24
FITB Fifth Third Bancorp Banking 11.61 3 89.83 76.75 52.64
FNF Fidelity National Finl Insurance 14.39 3 91.35 42.54 34.28
FNSR Finisar Corporation Computer Hardware 1.32 4 75.70 78.04 54.08
FSP Franklin Street Properties Corp Real Estate 14.50 4 95.20 55.24 19.59
FTBK Frontier Financial Corp Banking 9.88 4 76.78 69.68 40.31
GIGM Gigamedia Limited Internet 13.37 2 92.46 58.37 49.50
HGSI Human Genome Sciences Drugs 5.87 2 98.17 57.21 33.42
IDEV Indevus Pharmaceuticals Inc Drugs 1.82 3 80.94 195.12 23.64
ITMN Intermune Inc Drugs 14.66 2 97.85 58.77 30.77
KCP Kenneth Cole Productions Consumer Non-durables 13.98 3 91.17 60.27 30.88
KNL Knoll Inc Consumer Durables 13.57 2 97.50 48.13 35.08
KSS Kohl's Corp Retail 44.44 3 97.25 42.28 22.95
LEH Lehman Brothers Holdings Inc Financial Services 22.27 4 62.01 111.37 46.28
MAXY Maxygen Incorporated Diversified Services 4.51 3 77.94 87.25 34.39
MDRX Allscripts Healthcare Solution Diversified Services 13.70 2 93.20 67.09 28.91
MDVN Medivation Inc Drugs 13.11 2 96.65 56.74 39.45
MGI Moneygram International Diversified Services 1.06 4 77.81 129.54 27.64
MTG Mgic Investments Corp Insurance 7.50 4 73.54 110.10 47.66
OSBC Old Second Bancorp Inc Banking 12.79 4 82.53 50.99 68.79
OSUR Orasure Technologies Inc Health Services 4.23 2 96.03 60.39 42.24
PIR Pier 1 Imports Inc Retail 3.89 2 91.74 94.23 45.84
PNX Phoenix Companies Insurance 8.44 3 95.05 52.43 55.89
PRFT Perficient Inc Computer Software & Services 10.65 4 71.22 58.04 23.88
PSMT Pricesmart Inc Retail 23.41 3 91.13 71.65 33.25
QI Qimonda Ag Electronics 2.64 4 59.46 81.89 25.69
RDN Radian Group Insurance 1.71 2 89.34 160.11 65.19
SAIA Saia Inc Transportation 12.19 3 96.73 53.08 28.74
SIGM Sigma Designs Inc Electronics 15.63 2 95.69 90.51 43.36
SLXP Salix Pharmaceuticals Ltd Drugs 8.18 3 93.20 60.59 27.97
SMN Ultra Short Basic Materials Proshares Financial Services 33.62 2 92.43 65.12 36.45
SMSI Smith Micro Software Inc Computer Software & Services 6.63 3 83.75 75.41 40.60
SPR Spirit Aerosystems Holdings Aerospace/defense 21.46 2 94.34 48.94 52.28
SSCC Smurfit-stone Container Consumer Non-durables 4.67 2 94.09 69.22 37.85
SSI Stage Stores Inc Specialty Retail 13.81 3 95.97 70.89 30.82
STC Stewart Info Services Cp Insurance 22.42 3 97.46 50.68