Quantcast
  Free Trial!
  Today’s Best Stocks To Trade!   
Click Here





TradingMarkets Stock Indicators
As of the close of July 18, 2008     |    Indicators update at 9:30 pm EST

5+ Consecutive Up Days

These are stocks that have closed up for five or more consecutive days and are trading below their 200-day moving average. Our research shows that stocks trading below their 200-day moving average that close up for five or more days have shown negative returns, on average, 1-week later. Historically, these stocks have provided traders with a significant edge. To learn more about our research into stocks that make five, or more, consecutive up days, and how to use this information, click here.
  

Symbol Name Sector Price PowerRatings RSI (2) HV (100) ADX (10) Chart
ADSK Autodesk Inc Computer Software & Services 36.01 2 95.90 47.04 31.09
ALGT Allegiant Travel Co Transportation 23.98 2 98.65 85.76 29.68
BKI Buckeye Technologies Inc Consumer Non-durables 8.52 2 99.12 68.86 32.33
BRLI Bio-reference Labs Inc Health Services 24.70 2 99.14 36.70 35.48
CAKE Cheesecake Factory Inc Leisure 16.65 2 97.98 37.76 36.21
CBEY Cbeyond Communications Inc Telecommunications 16.76 3 96.98 56.95 12.76
CRDN Ceradyne Inc Manufacturing 43.00 1 99.52 51.47 38.66
CTL Centurytel Inc Telecommunications 36.41 3 97.24 40.58 20.74
DF Dean Foods Company Food & Beverage 19.88 3 99.27 33.79 27.55
ERTS Electronic Arts Inc Computer Software & Services 48.46 3 97.59 31.14 21.01
FOSL Fossil Inc Consumer Durables 27.79 2 95.98 55.24 28.58
GME Gamestop Corp Retail 45.25 2 99.30 48.06 25.99
GPS Gap Inc Specialty Retail 16.60 2 93.51 36.17 38.89
HURC Hurco Companies Inc Electronics 27.95 1 96.29 75.67 55.08
KCP Kenneth Cole Productions Consumer Non-durables 14.65 3 96.72 60.25 23.24
LH Laboratory Cp Am Hldgs Health Services 70.03 3 97.27 19.16 34.28
LOGI Logitech Intl Sa Ord Computer Hardware 27.59 2 96.34 41.66 42.79
MIL Millipore Corp Electronics 71.34 3 97.28 23.76 30.64
NG Novagold Resources Inc Metals & Mining 9.70 2 99.71 55.52 34.33
NTRI Nutrisystem Inc Diversified Services 17.43 1 99.83 61.72 43.30
OMG Om Group Inc Chemicals 32.05 2 95.94 56.08 37.96
PDGI Pharmanet Dev Group Inc Diversified Services 16.80 2 99.68 88.66 24.20
PFCB P F Chang's China Bistro Leisure 25.66 2 98.69 42.38 32.18
PNFP Pinnacle Finacial Partners Banking 25.06 2 99.02 54.20 29.81
RGC Regal Entertainment Grp Media 16.53 3 99.38 27.49 33.09
RYAAY Ryanair Hldgs Plc Adr Transportation 32.78 3 96.60 64.42 18.88
SIMO Silicon Motion Technology Corp Electronics 13.29 1 89.29 48.26 51.48
STM Stmicroelectronics Nv Electronics 11.48 2 98.34 40.32 33.83
SUPX Supertex Inc Electronics 25.85 3 98.40 33.51 29.96
TKC Turkcell Iletisim Hizmetleri Ads Telecommunications 15.83 3 96.51 53.05 23.72
TSRA Tessera Technologies Inc Electronics 17.91 1 98.66 108.99 42.60
UNH Unitedhealth Group Inc. Health Services 23.90 1 97.45 48.32 51.63
VGR Vector Group Ltd Tobacco 17.49 3 99.92 22.56 24.24
VSE Verasun Energy Corp Chemicals 6.12 3 99.58 100.47 24.17
ZMH Zimmer Holdings Health Services 72.28 4 99.34 21.95 21.67





While TradingMarkets.com strives to make certain that the information presented is correct, due to the fact that our lists are computer generated, an error or omission may occasionally occur. Should you come across any errors, we would appreciate it if you e-mail us at errors@tradingmarkets.com. Your use of this and all information contained on TradingMarkets.com is governed the Terms and Conditions of Use. Please click the link to view those terms.
© 2008 The Connors Group, Inc.