Trading Where the Action Is!
As of midday, stocks are selling off in the wake of Wednesday’s rally off the intraday lows. Notable movers to the downside halfway through trading on Thursday include Monsanto
(
MON |
Quote |
Chart |
News |
PowerRating), down more than 11%, and General Electric
(
GE |
Quote |
Chart |
News |
PowerRating), which was off by more than 8% as of midday. Also under pressure were gold mining companies including Barrick Gold Corporation
(
ABX |
Quote |
Chart |
News |
PowerRating), down more than 10% so far in trading today.
What is moving higher on a day when the Dow is down more than 250 points by noon? Traders are picking up shares of Sovereign Bank
(
SOV |
Quote |
Chart |
News |
PowerRating), up nearly 14% on continued rumors of a potential takeover. Also higher as of midday on Thursday are shares of Wachovia
(
WB |
Quote |
Chart |
News |
PowerRating) ahead by nearly 10%.
Here is a list of stocks that have gained 20% or more so far in trading today.
Name | Symbol | % Up |
---|---|---|
Channell Commercial Corporation | CHNL | +55.60 |
Opexa Therapeutics Inc. | “OPXA | +37.38 |
Local Corn Corporation | LOCM | +35.19 |
Golden Enterprises Inc. | GLDC | +34.34 |
Neomagic Corporation | NMGC | +31.13 |
Comstock Homebuilding Companies | CHCI | +26.02 |
Atmel Corporation | ATML | +25.91 |
Torreypines Therapeutics Inc. | TPTX | +25.23 |
Spartan Motors Inc. | SPAR | +24.82 |
Waccamaw Bankshares Inc. | WBNK | +24.58 |
Langer Biomechanics Group Inc. | GAIT | +22.86 |
Gametech International Inc. | GMTC | +22.77 |
Here is a list of stocks that have lost 20% or more so far in trading today.
Name | Symbol | % Down |
---|---|---|
Innovative Card Technologies Inc. | INVC | -36.65 |
Mosaic Company | MOS | -31.64 |
Pharmos Corporation | PARS | -28.00 |
General Growth Properties Inc. | GGP | -25.10 |
CF Industrial Holdings Inc. | CF | -24.98 |
1st Pacific Bank | FPBN | -24.38 |
Gravity Company Ltd. | GRVY | -22.73 |
Terra Industries Inc. | TRA | -22.48 |
Matrix Service Company | MTRX | -22.45 |
Corn Products International Inc. | CPO | -21.73 |
Agrium Inc. | AGU | -21.40 |
Source: MarketWatch
For a list of today’s top-rated stocks, click here.
David Penn is Editor in Chief at TradingMarkets.com.