Quickly build a watchlist with the TradingMarkets Screener to track the ConnorsRSI of the 10 most highly-paid chief executives at U.S. public companies.*
Enter the following symbols (ORCL ATVI CBS DISCA LVLT HCA DIS NUAN YHOO NKE) into the Watchlist feature and simply click ‘Add Symbols.’
Ticker | Company | Price** | ConnorsRSI** |
---|---|---|---|
ATVI | Activision Blizzard Inc | $14.27 | 70.72 |
CBS | Cbs Corp. | $48.74 | 43.47 |
DIS | Walt Disney Company | $63.91 | 68.82 |
DISCA | Discovery Communications Inc | $77.80 | 83.40 |
HCA | Hca Holdings Inc. Common Stock | $36.94 | 79.15 |
LVLT | Level 3 Communications | $20.88 | 34.42 |
NKE | Nike | $62.34 | 24.01 |
NUAN | Nuance Communications | $18.84 | 76.29 |
ORCL | Oracle Corp. | $30.09 | 19.07 |
YHOO | Yahoo! Inc. | $25.25 | 53.65 |
* Source: New York Times – Executive Pay by the Numbers
** Price and ConnorsRSI as of close July 1, 2013