The Market Next Week
The following
is TradingMarkets.com’s synopsis for
the market next week. Included are our Stock Scanner standouts, upcoming IPOs,
stock splits and upcoming economic events — all of which may impact traders in
the coming week.
Stock Scanner Standouts:
The following stocks are the highest rated combinations of relative strength
and earnings over three different time periods as found in the
TradingMarkets.com Stock Scanner.
These are not recommendations to
buy or sell. Also, please remember to use protective stops on any positions.
12 mo RS of 96 and higher and EPR 96 and higher
|
|
|
|
|
|
|
|
|
| Expedia | ( EXPE | Quote | Chart | News | PowerRating) |
Internet Software & Services | 84.65 | 74.70 | 75.27 | 71.85 | 72.60 |
| Hotels.com | ( ROOM | Quote | Chart | News | PowerRating) |
Lodging | 70.37 | 63.54 | 64.16 | 62.26 | 62.70 |
| Invision Technologies | ( INVN | Quote | Chart | News | PowerRating) |
Scientific & Technical Instruments | 49.76 | 32.59 | 33.35 | 32.50 | 33.07 |
6 mo RS of 96 and
higher and EPR 96 and higher
None
3 mo RS of 96 and
higher and EPR 96 and higher
None
Upcoming IPOs for the Week of November 11-15.
None This Week
For more information,
please visit our IPO
Calendar.
Scheduled Stock Splits for the
Week of November 11-15.
None This Week
Need more splits
information? Click
here.
Upcoming Economic Events
Week of
November 11-15
Date |
Time (ET) |
|
|
Consensus |
Prior |
| Nov. 14 | 08:30 | Export Prices (Ex- Ag.) | Oct. | NA | 0.0% |
| Nov. 14 | 08:30 | Import Prices (Ex-Oil) | Oct. | NA | 0.2% |
| Nov. 14 | 08:30 | Initial Claims | July | 1.4% | -3.8% |
| Nov. 14 | 08:30 | Consumer Confidence | 11/09 | 400K | 390K |
| Nov. 14 | 08:30 | Retail Sales | Oct. | -0.2% | -1.2% |
| Nov. 14 | 12:00 | Retail Sales (Ex-Autos) | Oct. | 0.2% | 0.1% |
| Nov. 14 | 12:00 | Philadelphia Fed Meeting | Nov | NA | NA |
| Nov. 15 | 08:30 | Business Inventories | Sep. | 0.0% | -0.1% |
| Nov. 15 | 08:30 | Core PPI | Oct. | 0.1% | 0.1% |
| Nov. 15 | 08:30 | PPI | Oct. | 0.3% | 0.1% |
| Nov. 15 | 09:15 | Capacity Utilization | Oct. | 75.7% | 75.9% |
| Nov. 15 | 09:15 | Industrial Production | Oct. | -0.4% | -0.1% |
| Nov. 15 | 09:45 | Michigan Consumer Sentiment | Nov. | 82.0 | 80.6 |
Have a great weekend,
Duke
Â