The Market Next Week
The following
is TradingMarkets.com’s synopsis for
the market next week. Included are our Stock Scanner standouts, upcoming IPOs,
stock splits and upcoming economic events — all of which may impact traders in
the coming week.
Stock Scanner Standouts:
The following stocks are the highest rated combinations of relative strength
and earnings over three different time periods as found in the
TradingMarkets.com Stock Scanner.
These are not recommendations to
buy or sell. Also, please remember to use protective stops on any positions.
12 mo RS of 96 and higher and EPR 96 and higher
Â
|
|
|
|
|
|
|
|
|
| Invision Technologies | ( INVN | Quote | Chart | News | PowerRating) |
Scientific & Technical | 49.76 | 23.95 | 24.68 | 22.86 | 24.38 |
| New Century Financial | ( NCEN | Quote | Chart | News | PowerRating) |
Mortgage Investment |
35.05 | 27.19 | 28.00 | 26.75 | 27.05 |
| A.C. Moore | ( ACMR | Quote | Chart | News | PowerRating) |
Specialty Retail | 48.60 | 44.18 | 44.91 | 41.81 | 42.49 |
| Blair Corp. | ( BL | Quote | Chart | News | PowerRating) |
Catalog & Mail Order | 26.80 | 26.50 | 26.50 | 25.90 | 25.91 |
6 mo RS of 96 and
higher and EPR 96 and higher
|
|
|
|
|
|
|
|
|
| New Century Financial | ( NCEN | Quote | Chart | News | PowerRating) |
Mortgage Investment |
35.05 | 27.19 | 28.00 | 26.75 | 27.05 |
| J&J Snack Foods | ( JJSF | Quote | Chart | News | PowerRating) |
Processed & Packaged Foods | 45.15 | 40.59 | 40.67 | 38.95 | 39.38 |
| A.C. Moore | ( ACMR | Quote | Chart | News | PowerRating) |
Specialty Retail | 48.60 | 44.18 | 44.91 | 41.81 | 42.49 |
| Nortek, Inc. | ( NTK | Quote | Chart | News | PowerRating) |
Conglomerates | 45.35 | 44.82 | 44.96 | 44.80 | 44.92 |
| Octel Corp. | ( OTL | Quote | Chart | News | PowerRating) |
Chemicals – Major Diversified | 26.10 | 24.98 | 25.06 | 24.90 | 24.96 |
3 mo RS of 96 and
higher and EPR 96 and higher
|
|
|
|
|
|
|
|
|
| Octel Corp. | ( OTL | Quote | Chart | News | PowerRating) |
Chemicals – Major Diversified | 26.10 | 24.98 | 25.06 | 24.90 | 24.96 |
| Blair Corp. | ( BL | Quote | Chart | News | PowerRating) |
Catalog & Mail Order | 26.80 | 26.50 | 26.50 | 25.90 | 25.91 |
Upcoming IPOs for the Week of July 15th.
CAE
(
CGT |
Quote |
Chart |
News |
PowerRating)
Price TBA
Riverwood Holding, Inc.
(
RVW |
Quote |
Chart |
News |
PowerRating) Price TBA
Inter Asia Entertainment
(
PAK |
Quote |
Chart |
News |
PowerRating) $8-$10
For more information,
please visit our IPO
Calendar.
Splits
Company |
Symbol |
Ratio |
Payable |
Ex Date |
Bennett Environmental |
( BEL | Quote | Chart | News | PowerRating) |
3-2 | July 15 | July 16 |
| MBNA Corp. | ( KRB | Quote | Chart | News | PowerRating) |
3-2 | July 15 | July 16 |
| eResearch Tech | ( ERES | Quote | Chart | News | PowerRating) |
3-2 | July 16 | July 17 |
| Midland Company | ( MLAN | Quote | Chart | News | PowerRating) |
2-1 | July 16 | July 17 |
| American National Financial | ( ANFI | Quote | Chart | News | PowerRating) |
5-4 | July 18 | July 19 |
Need more splits
information? Click
here.
Upcoming Economic Events
Week of July 15
–
July 19
Date |
Time (ET) |
|
|
Consensus |
Prior |
| July 15 | 08:30 | Business Inventories | May | 0.0% | -0.2% |
| July 16 | 09:15 | Industrial Production | June | 0.4% | 0.2% |
| July 16 | 09:15 | Capacity Utilization | June | 75.8% | 75.5% |
| July 17 | 08:30 | Housing Starts | June | 1.680M | 1.733M |
| July 17 | 08:30 | Building Permits | June | 1.660M | 1.676M |
| July 18 | 08:30 | Initial Claims | 7/13 | 395K | 403K |
| July 18 | 10:00 | Leading Indicators | June | 0.0% | 0.4% |
| July 18 | 12:00 | Philadelphia Fed | July | 18.0 | 22.2 |
| July 19 | 08:30 | Trade Balance | May | -$35.3B | -$35.9B |
| July 19 | 08:30 | CPI | June | 0.1% | 0.0% |
| July 19 | 08:30 | Core CPI | June | 0.2% | 0.2% |
| July 19 | 14:00 | Treasury Budget | June | $25.0B | $31.9B |
Have a great weekend,
Duke
Â