Did You ‘Get Lucky’ Yesterday?

Editor’s
Note:

Kevin is taking the day off, but here’s his table. I believe he had some good
luck
yesterday with the oil service stocks he mentioned in yesterday’s
column
, but I’ll let him tell you about that.

Brice

P.S. I say
“luck” only because yesterday was St. Patrick’s
Day
— you know, “luck of the Irish.” Trust me, though, Kevin’s
trades were less about luck and more about watching, knowing the zones/levels
and then making the trade. Here’s
how he does it.












































































































































































































































































































size=2>  Thursday

3/11

Friday

3/12

Monday

3/15

Tuesday

3/16

Wednesday

3/17

color=#0000ff>Index          
color=#0000ff>SPX          
color=#0000ff>High 1125.96 1120.63 1120.57 1113.82 1125.76
color=#0000ff>Low 1105.87 1106.78 1103.36 1102.61 1110.70
color=#0000ff>Close 1106.79 1120.60 1104.43 1110.70 1123.78
color=#0000ff>% -1.5 +1.3 -1.4 +0.6 +1.2
color=#0000ff>Range 20.1 13.9 17.1 11.2 15.1
color=#0000ff>% Range 5 99 6 72 87
color=#0000ff>INDU 10128 10240 10103 10185 10300
color=#0000ff>% -1.6 +1.1 -1.3 +0.8 +1.1
color=#0000ff>Nasdaq 1944 1985 1939 1943 1977
color=#0000ff>% -1.0 +2.1 -2.3 +0.2 +1.7
color=#0000ff>QQQ 34.88 35.52 34.90 34.95 35.52
color=#0000ff>% -0.8 +1.9 -1.7 +0.2 +1.6
color=#0000ff>NYSE          
color=#0000ff>T. VOL 1.89 1.39 1.53 1.41 1.50
color=#0000ff>U. VOL 254 1.20 168 913 1.20
color=#0000ff>D. VOL 1.61 177 1.35 478 251
color=#0000ff>VR 14 87 11 66 83
color=#0000ff>4 MA 18 33 31 44 62
color=#0000ff>5 RSI 12 35 25 34 50
color=#0000ff>ADV 898 2442 850 1933 2553
color=#0000ff>DEC 2420 877 2440 1360 784
color=#0000ff>A-D -1572 +1565 -1590 +573 +1769
color=#0000ff>4 MA -1136 -617 -806 -256 +579
color=#0000ff>SECTORS          
color=#0000ff>SMH -0.8 +2.1 -2.6 +1.1 +1.6
color=#0000ff>BKX -1.5 +1.2 -1.0 +1.2 +1.2
color=#0000ff>XBD -1.6 +2.0 -2.4 +0.4 +2.1
color=#0000ff>RTH -0.9 +0.9 -1.4 +0.2 +1.3
color=#0000ff>CYC -1.0 +2.0 -1.9 +1.0 +2.0
color=#0000ff>PPH -2.2 +.03 -1.0 +1.3 -0.7
color=#0000ff>OIH -1.8 +2.0 +0.7 -1.0 +3.2
color=#0000ff>BBH -1.3 +1.5 -2.5 -0.8 +2.6
color=#0000ff>TLT +0.1 -0.7 +0.1 +0.8 -0.2
color=#0000ff>XAU +1.2 -0.4 -2.3 +1.2 +1.6

Table
Legend


Â