Four Ways To Grow Your Account
Big Things Are Coming…
I can’t really go into the details yet, but I can tell you we’ve been very hard at
work on some significant–and I mean very significant–site improvements. Stay
tuned…
Are You Looking For Capital Appreciation?
Then check out the brand-new
TradingMarkets Capital Appreciation Program (TMCAP).
If You Trade Options…
Try the
TradingMarkets Professional Options Trading College.
If You Day Trade…
…the
Alvarez Factor could
potentially really improve your trading!
If You Swing Trade…
Attend the
TradingMarkets Swing Trading College!
See
Steve Primo’s article for a recent trade example.
Big Cap
Earnings Announcements for the Week of July 18th
Company |
Symbol |
Date |
| 3M | MMM | Monday, July 18 |
| Bank of American | BAC | Monday, July 18 |
| Citigroup | C | Monday, July 18 |
| Compass Bancshares |
CBSS | Monday, July 18 |
| Hasbro | HAS | Monday, July 18 |
| Mattel | MAT | Monday, July 18 |
| Raymond James | RAY | Monday, July 18 |
| Steel Dynamics | STLD | Monday, July 18 |
| Swift Transportation | SWFT | Monday, July 18 |
| Adtran | ADTN | Tuesday, July 19 |
| Amgen | AMGN | Tuesday, July 19 |
| CDW Corp. | CDWC | Tuesday, July 19 |
| Ford | F | Tuesday, July 19 |
| Forrest Labs | FRX | Tuesday, July 19 |
| Freescale Semiconductor |
FSL | Tuesday, July 19 |
| Gilead Sciences | GILD | Tuesday, July 19 |
| Intel | INTC | Tuesday, July 19 |
| Johnson & Johnson |
JNJ | Tuesday, July 19 |
| Juniper Networks | JNPR | Tuesday, July 19 |
| Kraft Foods` | KFT | Tuesday, July 19 |
| Merrill Lynch | MER | Tuesday, July 19 |
| Motorola | MOT | Tuesday, July 19 |
| Novellus Systems | NVLS | Tuesday, July 19 |
| Radio Shack | RSH | Tuesday, July 19 |
| Safeco | SAFC | Tuesday, July 19 |
| Seagate | STX | Tuesday, July 19 |
| Sepracor | SEPR | Tuesday, July 19 |
| Wells Fargo | WFC | Tuesday, July 19 |
| Yahoo! | YHOO | Tuesday, July 19 |
| General Electric | GE | Wednesday, July 20 |
| W.W. Grainer | GWW | Wednesday, July 20 |
| Rambus | RMBS | Wednesday, July 20 |
| Southwest Airlines |
LUV | Wednesday, July 20 |
| United Health Group |
UNH | Wednesday, July 20 |
| A.C. Moore | ACMR | Wednesday, July 20 |
| Alliance Data Systems |
ADS | Wednesday, July 20 |
| AT&T | T | Wednesday, July 20 |
| ChoicePoint | CPS | Wednesday, July 20 |
| E*Trade | ET | Wednesday, July 20 |
| Eastman Kodak | EK | Wednesday, July 20 |
| eBay | EBAY | Wednesday, July 20 |
| Electronics For Imaging |
EFII | Wednesday, July 20 |
| General Dynamics | GD | Wednesday, July 20 |
| General Motors | GM | Wednesday, July 20 |
| J.P. Morgan | JPM | Wednesday, July 20 |
| Pfizer | PFE | Wednesday, July 20 |
| Qlogic | QLGC | Wednesday, July 20 |
| Qualcomm | QCOM | Wednesday, July 20 |
| ST. Jude | STJ | Wednesday, July 20 |
| Taser | TASR | Wednesday, July 20 |
| Verisign | VRSN | Wednesday, July 20 |
| Washington Mutual |
WM | Wednesday, July 20 |
| AmeriSourceBergen | ABC | Thursday, July 21 |
| Baxter Int’l | BAX | Thursday, July 21 |
| Broadcom | BRCM | Thursday, July 21 |
| Caterpillar | CAT | Thursday, July 21 |
| D.R. Horton | DHI | Thursday, July 21 |
| Delta Airlines | DAL | Thursday, July 21 |
| Dow Jones | DJ | Thursday, July 21 |
| Eli Lilly | LLY | Thursday, July 21 |
| GOOG | Thursday, July 21 | |
| Guidant | GDT | Thursday, July 21 |
| Ingersoll Rand | IR | Thursday, July 21 |
| JetBlue | JBLU | Thursday, July 21 |
| McDonalds | MCD | Thursday, July 21 |
| Merck | MRK | Thursday, July 21 |
| Nokia | NOK | Thursday, July 21 |
| Office Depot | ODP | Thursday, July 21 |
| Reebok | RBK | Thursday, July 21 |
| Robert Half | RHI | Thursday, July 21 |
| Sandisk | SNDK | Thursday, July 21 |
| Schering Plough | SGP | Thursday, July 21 |
| Scientific Atlanta |
SFA | Thursday, July 21 |
| United Parcel Service |
UPS | Thursday, July 21 |
| Weyhaeuser | WY | Thursday, July 21 |
| Xlinx | XLNX | Thursday, July 21 |
| Zion Bancorp | ZION | Thursday, July 21 |
| Cummins | CUM | Friday, July 22 |
| Fortune Brands | FO | Friday, July 22 |
| Haliburton | HAL | Friday, July 22 |
| Instinet Group | INGP | Friday, July 22 |
| Kimberly Clark | KMB | Friday, July 22 |
| Maytag | MAY | Friday, July 22 |
| Schlumberger | SLB | Friday, July 22 |
Scheduled Stock Splits for the Week of
July 18th
Company |
Symbol |
Ratio |
Payable |
Ex-Date |
| Pulaski Financial | PULB | 3-2 | July 18 | July 19 |
| China Energy | CESV | 2-1 | July 20 | July 21 |
| FL Public Utilities | FPU | 3-2 | July 25 | July 26 |
Need more splits information? Click
here.
Upcoming Economic Events for the Week of
July
18th
| Date | ET | Release | For | Consensus | Prior |
| July 19 | 8:30 am |
Housing Starts | June | NA | 2009K |
| July 19 | 8:30 am |
Building Permits | June | NA | 2062K |
| July 21 | 8:30 am |
Initial Jobless Claims | 7/16 | NA | 336K |
| July 21 | 10:00 am | Leading Economic Indicators | June | NA | -0.5% |
| July 21 | 12:00 pm | Philly Fed | Jul | NA | -2.2 |
| July 21 | 2:00 pm | FOMC Minutes | June 30 | NA | NA |