Markets Next Week
Dear Trader-
Welcome to Summer!
I can tell by the reduced traffic here in Los Angeles that people are already
heading out of town. Here are a couple of interesting ideas for you…
We just started the site two weeks ago and
already there’s a pretty large buzz going on about it. I was just speaking to a
fairly important figure here at TradingMarkets, who told me that in several of
his phone calls this past week, he was asked about the Money Blogs. People
are finding out about them and reading very useful information–you should check
them out too. Click here
to go to directly to TheMoneyBlogs.
Mid-Year Check Up
We’re almost at mid-year and things tend to slow
down a little in the market during this time. It can be a good time to reflect
on your trading and even consider learning some new trading techniques. For some
great ideas, click here.
If You Trade Options…
Try the
TradingMarkets Professional Options Trading College.
If You Day Trade…
…the
Alvarez Factor could
potentially really improve your trading!
If You Swing Trade…
Attend the
TradingMarkets Swing Trading College!
See
Steve Primo’s article for a recent trade example.
Big Cap
Earnings Announcements for the Week of July 17th
Company | Symbol | Date |
Charles Schwab | SCHW | 7/17 |
Citigroup | C | 7/17 |
Commerce Bancorp | CBH | 7/17 |
Harley-Davidson | HDI | 7/17 |
Mattel | MAT | 7/17 |
Novartis | NVS | 7/17 |
Action Semi | ACTS | 7/17 |
Digi Intl | DGII | 7/17 |
Neurocrine Biosci | NBIX | 7/17 |
Ameritrade | AMTD | 7/18 |
BlackRock | BLK | 7/18 |
Coca-Cola | KO | 7/18 |
Forest Labs | FRX | 7/18 |
Freeport-McMoRan | FCX | 7/18 |
Johnson & Johnson | JNJ | 7/18 |
Mellon Financial | MEL | 7/18 |
Merrill Lynch | MER | 7/18 |
New York Times | NYT | 7/18 |
Republic Banc | RBNC | 7/18 |
State Street | STT | 7/18 |
US Bancorp | USB | 7/18 |
Wells Fargo | WFC | 7/18 |
Check Point Software | CHKP | 7/18 |
CSX Corp | CSX | 7/18 |
Digitas | DTAS | 7/18 |
IBM | IBM | 7/18 |
Ilumina | ILMN | 7/18 |
Sovereign Banc | SOV | 7/18 |
Trustmark | TRMK | 7/18 |
USANA | USNA | 7/18 |
Yahoo! | YHOO | 7/18 |
A.O. Smith | AOS | 7/19 |
Abbott Labs | ABT | 7/19 |
American Standard | ASD | 7/19 |
AMR Corp. | AMR | 7/19 |
Bank of America | BAC | 7/19 |
CDW Corp. | CDWC | 7/19 |
CIT Group | CIT | 7/19 |
Compass Banc | CBSS | 7/19 |
FLIR Systems | FLIR | 7/19 |
General Dynamics | GD | 7/19 |
Johnson Controls | JCI | 7/19 |
JP Morgan Chase | JPM | 7/19 |
Knight Trading | NITE | 7/19 |
Lee Enterprises | LEE | 7/19 |
Lufkin Industries | LUFK | 7/19 |
Manpower | MAN | 7/19 |
Northern Trust | NTRS | 7/19 |
Nuveen Investments | JNC | 7/19 |
Piper Jaffray | PJC | 7/19 |
Planar Systems | PLNR | 7/19 |
PNC Bank | PNC | 7/19 |
Ryland Group | RYL | 7/19 |
Sonoco Products | SON | 7/19 |
Southwest Air | LUV | 7/19 |
St. Jude Medical | STJ | 7/19 |
SunTrust Banks | STI | 7/19 |
Unisys | UIS | 7/19 |
UnitedHealth | UNH | 7/19 |
V.F. Corp | VFC | 7/19 |
Wipro | WIT | 7/19 |
Alliance Data | ADS | 7/19 |
Allstate | ALL | 7/19 |
Amdocs | DOX | 7/19 |
Apple Computer | AAPL | 7/19 |
Citrix Systems | CTXS | 7/19 |
E*Trade | ET | 7/19 |
eBay | EBAY | 7/19 |
Intel | INTC | 7/19 |
Juniper Networks | JNPR | 7/19 |
Kinder Morgan | KMI | 7/19 |
Kinder Morgan Partners | KMP | 7/19 |
Lam Research | LRCX | 7/19 |
Motorola | MOT | 7/19 |
Novellus | NVLS | 7/19 |
Polycom | PLCM | 7/19 |
Qualcomm | QCOM | 7/19 |
Rambus | RMBS | 7/19 |
Silicon Storage | SSTI | 7/19 |
Steel Dynamics | STLD | 7/19 |
Teradyne | TLGD | 7/19 |
Washington Mutual | WM | 7/19 |
YUM! Brands | YUM | 7/19 |
AtheroGenics | AGIX | 7/20 |
Baxter | BAX | 7/20 |
BB&T Corp. | BBT | 7/20 |
BellSouth | BLS | 7/20 |
CBOT Holdings | BOT | 7/20 |
Charlotte Russe | CHIC | 7/20 |
Comerica | CMA | 7/20 |
Continental Air | CAL | 7/20 |
Cypress Semiconductor | CY | 7/20 |
Dow Jones | DJ | 7/20 |
DR Horton | DHI | 7/20 |
Earthlink | ELNK | 7/20 |
Endo Pharm | ENDP | 7/20 |
Equifax | EFX | 7/20 |
Fifth Third Bank | FITB | 7/20 |
Ford Motor | F | 7/20 |
Golden West | GDW | 7/20 |
Hershey Foods | HSY | 7/20 |
Honeywell | HON | 7/20 |
IDEX Corp | IEX | 7/20 |
Imclone | IMCL | 7/20 |
Intl Game Tech | IGT | 7/20 |
Logitech Intl | LOGI | 7/20 |
McMoRan Expl | MMR | 7/20 |
MedImmune | MEDI | 7/20 |
Noble Corp | NE | 7/20 |
Nokia | NOK | 7/20 |
Peabody Energy | BTU | 7/20 |
Pfizer | PFE | 7/20 |
Rediff.com India | REDF | 7/20 |
Reliance Steel | RS | 7/20 |
Rimage | RIMG | 7/20 |
Safeway | SWY | 7/20 |
SAP AG | SAP | 7/20 |
Scholastic Corp. | SCHL | 7/20 |
Sherwin-Williams | SHW | 7/20 |
Sunpower | SPWR | 7/20 |
Textron | TXT | 7/20 |
Tradestation | TRAD | 7/20 |
Travelzoo | TZOO | 7/20 |
Union Pacific | UNP | 7/20 |
USA Truck | USAK | 7/20 |
Wachovia | WB | 7/20 |
Weatherford Intl | WFT | 7/20 |
Wyeth | WYE | 7/20 |
Meridian Bioscience | VIVO | 7/20 |
Advanced Micro Devices | AMD | 7/20 |
Affymetrix | AFFX | 7/20 |
Amgen | AMGN | 7/20 |
Armor Holdings | AH | 7/20 |
Broadcom | BRCM | 7/20 |
BTU Int’l | BTUI | 7/20 |
Capital One | COF | 7/20 |
Cerner | CERN | 7/20 |
Chartered Semi | CHRT | 7/20 |
Cohu | COHU | 7/20 |
F5 Networks | FFIV | 7/20 |
First Data | FDC | 7/20 |
Freescale Semi | FSL.B | 7/20 |
Gilead Sciences | GILD | 7/20 |
GOOG | 7/20 | |
Halliburton | HAL | 7/20 |
Hutchinson | HTCH | 7/20 |
Hyperion Solutions | HYSL | 7/20 |
Informatica | INFA | 7/20 |
Laureate Education | LAUR | 7/20 |
Leggett & Platt | LEG | 7/20 |
Microsoft | MSFT | 7/20 |
NASDAQ | NDAQ | 7/20 |
Oakley | OO | 7/20 |
PMC-Sierra | PMCS | 7/20 |
RSA Security | RSAS | 7/20 |
Skyworks | SWKS | 7/20 |
Stryker | SYK | 7/20 |
Tempur-Pedic | TPX | 7/20 |
Verisign | VRSN | 7/20 |
Xilinx | XLNX | 7/20 |
Zhone Technologies | ZHNE | 7/20 |
Amcol | ACO | 7/21 |
Arch Coal | ACI | 7/21 |
Caterpillar | CAT | 7/21 |
Eli Lilly | LLY | 7/21 |
Huntington Banc | HBAN | 7/21 |
InfoUSA | IUSA | 7/21 |
LM Ericsson | ERICY | 7/21 |
Nucor | NUE | 7/21 |
Radioshack | RSH | 7/21 |
Schlumberger | SLB | 7/21 |
Sepracor | SEPR | 7/21 |
Wilmington Trust | WL | 7/21 |
AngioDynamics | ANGO | 7/21 |
Cytec | CYT | 7/21 |
Scheduled Stock Splits for the Week of July 17th
Company |
Symbol |
Ratio |
Payable |
Ex-Date |
Reliance Steel | RS | 2-1 | July 19 | July 20 |
Orchids Paper Products | TIS | 3-2 | July 21 | July 24 |
CEMEX S.A. | CX | 2-1 | July 21 | July 24 |
Upcoming Economic Events for the Week of July 10th
Date | ET | Release | For | Consensus | Prior |
July 17 | 09:15 | Capacity Utilization | Jun | 81.9% | 81.7% |
July 17 | 09:15 | Industrial Production | Jun | 0.4% | -0.1% |
July 18 | 08:30 | Core PPI | Jun | 0.2% | 0.3% |
July 18 | 08:30 | PPI | Jun | 0.3% | 0.2% |
July 19 | 08:30 | Building Permits | Jun | 1920K | 1946K |
July 19 | 08:30 | Core CPI | Jun | 0.2% | 0.3% |
July 19 | 08:30 | CPI | Jun | 0.2% | 0.4% |
July 19 | 08:30 | Housing Starts | Jun | 1915K | 1957K |
July 19 | 10:30 | Crude Inventories | 07/14 | NA | -5985 |
July 20 | 10:00 | Leading Indicators | Jun | 0.1% | -0.6% |
July 20 | 12:00PM | Philadelphia Fed | Jul | 12.5 | 13.1 |
July 20 | 02:00PM | FOMC Minutes | Jun 29 | – | – |