Trading Where the Action Is!
Stocks were on the retreat halfway through trading on Monday as traders took profits from Friday’s gains. In addition to financial stocks like Morgan Stanley
(
MS |
Quote |
Chart |
News |
PowerRating), which was up more than 9% as of midday, gold stocks were also rising with Barrick Gold Corporation
(
ABX |
Quote |
Chart |
News |
PowerRating) gaining more than 9% on the day and Yamana Gold
(
AUY |
Quote |
Chart |
News |
PowerRating) ahead more than 7%.
Profit-taking in financial stocks, however, was marked in a number of names including Washington Mutual
(
WM |
Quote |
Chart |
News |
PowerRating) down more than 19% and Wells Fargo
(
WFC |
Quote |
Chart |
News |
PowerRating) down more than 11%.
Here is a list of stocks that have gained 20% or more so far in trading today.
| Name | Symbol | % Up |
|---|---|---|
| Nexcem Brands Inc. | NEXC | +54.17 |
| Makinac Financial Corporation | MFNC | +43.27 |
| Freddie Mac | FRE | +38.69 |
| Franklin Credit Management Corporation | FCMC | +33.04 |
| Synutra International Inc. | SYUT | +28.63 |
| American International Group | AIG | +28.57 |
| Audiocodes Ltd. | AUDC | +25.67 |
| Monarch Financial Holdings | MNRK | +24.84 |
| Nobel Learning Communities | NLCI | +24.78 |
| Neptune Technologies & Bioresources | NEPT | +24.60 |
| Secure Computing Corporation | SCUR | +23.45 |
| Fannie Mae | FNM | +22.87 |
| Alliance Bankshares Corporation | ABVA | +22.74 |
| Conolog Corporation | CNLG | +22.50 |
| Inplay Technologies Inc. | NPLA | +21.05 |
| Virtualscopics Inc. | VSCP | +21.01 |
Here is a list of stocks that have lost 20% or more so far in trading today.
| Name | Symbol | % Down |
|---|---|---|
| Pixelplus Company Ltd. | PXPL | -42.85 |
| Trico Bancshares | TCBK | -31.95 |
| Angiotech Pharmaceuticals Inc. | ANPI | -31.88 |
| Worldspace Inc. | WRSP | -30.99 |
| Electro Energy Inc. | EEEI | -28.61 |
| Zoom Technologies Inc. | ZOOM | -25.64 |
| Mexican Restaurants Inc. | CASA | -24.96 |
| Quest Energy Partners LP: | QELP | -23.08 |
| Nms Communications Corporation | NMSS | -22.03 |
| Cobiz Financial Inc. | COBZ | -20.93 |
| Neose Technologies Inc. | NTEC | -20.51 |
| Craftmade International Inc. | CRFT | -20.00 |
Source: MarketWatch
For a list of today’s top-rated stocks, click here.
David Penn is Editor in Chief at TradingMarkets.com.