Trading Where the Action Is!
Stocks are advancing on Thursday in a trading session characterized by growing volatility. Among the stocks moving higher as of midday are gold
stocks, following through on yesterday’s gains. Goldcorp Inc.
(
GG |
Quote |
Chart |
News |
PowerRating) was up more than 3%, while Yamana Gold Inc.
(
AUY |
Quote |
Chart |
News |
PowerRating) was up more than 2%.
Nasdaq stocks on the move higher halfway through trading on Thursday include Adobe Systems
(
ADBE |
Quote |
Chart |
News |
PowerRating), up more than 3%, and Hansen Natural
Corporation
(
HANS |
Quote |
Chart |
News |
PowerRating) which was up nearly 7% as of midday.
Among the day’s biggest movers were financial stocks such as Morgan Stanley
(
MS |
Quote |
Chart |
News |
PowerRating), down more than 20% on the day.
Here is a list of stocks that have gained 20% or more so far in trading today.
| Name | Symbol | % Up |
|---|---|---|
| Constar International Inc. | CNST | +60.24 |
| Media General | MEG | +44.34 |
| Hydrogen Corporation | HYDG | +42.86 |
| Eon Communications Corporation | EONC | +37.59 |
| Langer Biomechanics Group Inc. | GAIT | +36.84 |
| Accentia Biopharmaceuticals | ABPI | +36.73 |
| Bankunited Financial Corporation | BKUNA | +27.94 |
| Security Bank Corporation | SBKC | +27.20 |
| Spanish Broadcasting System Inc. | SBSA | +26.67 |
| Trump Entertainment Resorts Inc. | TRMP | +26.61 |
| Newbridge Bancorp | NBBC | +26.07 |
| Velocity Express Corporation | VEXP | +25.63 |
| Broadpoint Securites Group Inc. | BPSG | +23.40 |
| Skyline Corporation. | SKY | +23.21 |
| Torreypines Therapeutics Inc. | TPTX | +23.21 |
Here is a list of stocks that have lost 20% or more so far in trading today.
| Name | Symbol | % Down |
|---|---|---|
| Genworth Financial | GNW | -51.37 |
| State Street Corporation | STT | -37.44 |
| General Growth Properties Inc. | GGP | -29.90 |
| Morgan Stanley | MS | -28.28 |
| Dayton Superior Corporation | DSUP | -26.60 |
| Vineyard National Bancorp | VNBC | -26.13 |
| Bank of New York Mellon Corporation | BK | -25.95 |
| Keycorp | KEY | -25.54 |
| Capstone Turbine Corporation | CPST | -25.14 |
| Surmodics Inc. | SRDX | -24.82 |
| Sterling Banks Inc. | STBK | -24.71 |
| CIT Group Inc. | CIT | -22.24 |
| Datatrak International Inc. | DATA | -21.74 |
| MarketAxess Holdings Inc. | MKTX | -21.65 |
| Radio One Inc. | ROIA | -21.54 |
| Electro Energy Inc. | EEEI | -21.05 |
| Amarin Corporation Plc | AMRN | -21.00 |
| Biopure Corporation. | BPUR | -20.73 |
Source: MarketWatch
For a list of today’s top-rated stocks, click here.
David Penn is Editor in Chief at TradingMarkets.com.