Trading Where the Action Is!
Financial stocks were on the rebound following yesterday’s big drop. Merrill Lynch
(
MER |
Quote |
Chart |
News |
PowerRating) was up more than 20%, Washington Mutual
(
WM |
Quote |
Chart |
News |
PowerRating) added more than 13%, and Wachovia
(
WB |
Quote |
Chart |
News |
PowerRating) had gained more than 10% as of midday on Tuesday.
Also higher on the day were Hewlett-Packard
(
HPQ |
Quote |
Chart |
News |
PowerRating), which recently announced dramatic job cuts. HPQ was up more than 7%. The Nasdaq featured midday gainers in both JetBlue Airways
(
JBLU |
Quote |
Chart |
News |
PowerRating), up more than 8%, and Charles Schwab & Company
(
SCHW |
Quote |
Chart |
News |
PowerRating), up more than 7%.
Here is a list of stocks that have gained 20% or more so far in trading today.
| Name | Symbol | % Up |
|---|---|---|
| Vocaltec Communications Ltd. | VOCL | +38.18 |
| Eagle Bancorp Inc. | EGBN | +25.85 |
| Genaera Corporation | GENR | +25.42 |
| Naugatuck Valley Financial | NVSL | +22.55 |
| FirstCity Financial Corporation | FCFC | +21.95 |
| Atlantic Bancgroup Inc. | ATBC | +20.04 |
Here is a list of stocks that have lost 20% or more so far in trading today.
| Name | Symbol | % Down |
|---|---|---|
| Particle Drilling Technologies | PDRT | -83.45 |
| Bonso Electronics International | BNSO | -57.87 |
| Synutra International Inc. | SYUT | -43.86 |
| American International Group | AIG | -41.17 |
| EntreMed Inc.. | ENMD | -38.46 |
| Imarx Therapeutics Inc. | IMRX | -34.88 |
| Radio One Inc. | ROIAK | -32.16 |
| Rsi Technologies Holdings Inc. | PSIT | -31.58 |
| World Heart Corporation | WHRT | -30.66 |
| Targacept Inc. | TRGT | -30.26 |
| Lipid Sciences Inc. | LIPD | -28.57 |
| Synthesis Energy Systems Inc. | SYMX | -28.40 |
| Westwood One Inc. | WON | -27.94 |
| Bridgeline Software Inc.. | BLSW | -27.92 |
| Power Med Interventions Inc. | PMII | -24.94 |
| Terrestar Corporation | TSTR | -24.90 |
| Hydrogenics Corporation | HYGS | -24.42 |
| Smurfit-Stone Container Corporation | SSCCP | -21.74 |
| Millennium India Acquisitions Company | SMCG | -21.72 |
| Qsound Labs Inc. | QSND | -21.43 |
| B.O.S. Better Online Solutions | BOSC | -21.40 |
| Arotech Corporation | ARTX | -21.07 |
Source: MarketWatch
For a list of today’s top-rated stocks, click here.
David Penn is Editor in Chief at TradingMarkets.com.