Trading Where the Action Is!
Stocks were mixed as of midday on Wednesday, hovering around unchanged levels halfway through trading.
Widely-traded big gainers are few and far between, though they include Citrix
(
CTXS |
Quote |
Chart |
News |
PowerRating), which was ahead by more than 5%, and E Trade Financial Group
(
ETFC |
Quote |
Chart |
News |
PowerRating) up more than 4% halfway through trading on Wednesday.
Among those stocks losing ground as of midday are Citigroup
(
C |
Quote |
Chart |
News |
PowerRating) down more than 4% and General Electric
(
GE |
Quote |
Chart |
News |
PowerRating) down more than 3%. Also moving lower for its fourth consecutive session is UAL Corporation
(
UAUA |
Quote |
Chart |
News |
PowerRating).
Here is a list of stocks that have gained 20% or more so far in trading today.
| Name | Symbol | % Up |
|---|---|---|
| Hydrogen Corporation | HYDG | +129.90 |
| Ivivi Technologies Inc. | IVVI | +59.52 |
| Freddie Mac | FRE | +49.24 |
| Fannie Mae | FNM | +46.56 |
| Mexican Restaurants Inc. | CASA | +32.80 |
| Sequenom Inc. | SQNM | +28.89 |
| Commonwealth Biotechnologies | CBTE | +26.60 |
| Eden Bioscience Corporation | EDEN | +25.66 |
| Spacehab Inc. | SPAB | +24.14 |
| Celsion Corporation | CLSN | +24.08 |
Here is a list of stocks that have lost 20% or more so far in trading today.
| Name | Symbol | % Down |
|---|---|---|
| Neomagic Corporation | NMGC | -79.93 |
| Via Pharmaceuticals Inc. | VIAP | -28.18 |
| Favrille Inc.. | FVRL | -27.78 |
| Wireless Ronin Technologies | RNIN | -25.87 |
| Lipd Sciences Inc. | LIPD | -24.87 |
| Franklin Credit Management Corp | FCMC | -24.59 |
| Meade Instruments Corporation | MEAD | -23.95 |
| COMARCO Inc. | CMRO | -23.81 |
| Equity Media Holdings Corporation | EMDA | -21.82 |
| Mru Holdings Inc. | UNCL | -21.65 |
| Icop Digital Inc. | ICOP | -21.15 |
| RF Monolithics Inc. | RFMI | -21.06 |
Source: MarketWatch
For a list of today’s top-rated stocks, click here.
David Penn is Editor in Chief at TradingMarkets.com.