Updated: 13-Jan-03 16:23 ET
- January 13, 2003
- TradingMarkets Editors
Upgrades
| Company | Symbol | Brokerage Firm | Upgrade from: | Upgrade to: |
|
| U.S. Steel | X | McDonald Invst | Hold | Buy |
| Activision | ATVI | UBS Warburg | Reduce | Neutral |
| Exelon | EXC | Lehman Brothers | Equal-weight | Overweight |
| XL Capital | XL | UBS Warburg | Neutral | Buy |
| InterCept Group | ICPT | Stephens Inc | Underweight | Equal-weight |
| Hall Kinion | HAKI | Robert W. Baird | Underperform | Neutral |
| Hughes | GMH | SG Cowen | Mkt Perform | Outperform |
| EchoStar | DISH | SG Cowen | Outperform | Strong Buy |
| Cholestech | CTEC | Adams Harkness | Mkt Perform | Buy |
| Hancock Holding | HBHC | Keefe Bruyette | Mkt Perform | Outperform |
| Infineon | IFX | JP Morgan | Underweight | Neutral |
| Baxter | BAX | RBC Capital Mkts | Sector Perform | Outperform |
| Chordiant Sftwr | CHRD | Thomas Weisel | Mkt Perform | Attractive |
| BMC Software | BMC | Thomas Weisel | Attractive | Buy |
| Dillard’s | DDS | JP Morgan | Underweight | Neutral |
| Qualcomm | QCOM | CSFB | Underperform | Neutral |
| Stet Hellas Telecom | STHLY | Goldman Sachs | In-Line | Outperform |
| Hellenic Telecom | OTE | Goldman Sachs | In-Line | Outperform |
| AU Optronics | AUO | Salomon Smth Brny | In-line | Outperform |
| Amdocs | DOX | Goldman Sachs | Underperform | In-Line |
| Moody’s | MCO | Merrill Lynch | Neutral | Buy |
| mmO2 | OOM | Goldman Sachs | In-Line | Outperform |
| France Telecom | FTE | Goldman Sachs | Underperform | In-Line |
Downgrades
| Company | Symbol | Brokerage Firm | Downgrade from: | Downgrade to: |
|
| Evergreen Resr | EVG | Brean Murray | Strong Buy | Buy |
| BB&T Corp | BBT | Keefe Bruyette | Outperform | Mkt Perform |
| InterCept Group | ICPT | Barrington Research | Mkt Perform | Underperform |
| RPM Inc | RPM | McDonald Invst | Buy | Hold |
| Georgia-Pacific | GP | CIBC Wrld Mkts | Sector Outperform | Sector Underperform |
| National Comm | NCF | SunTrust Rbsn Humphrey | Overweight | Equal Weight |
| Hibbett Sporting | HIBB | BB&T Capital Mkts | Strong Buy | Buy |
| Adaptec | ADPT | Bear Stearns | Outperform | Peer Perform |
| Duke Energy | DUK | Merrill Lynch | Neutral | Sell |
| Alltel | AT | CIBC Wrld Mkts | Sector Perform | Sector Underperform |
| Yahoo! | YHOO | First Albany | Buy | Neutral |
| Johnson & Johnson | JNJ | Thomas Weisel | Buy | Attractive |
| Dell Computer | DELL | JP Morgan | Overweight | Neutral |
| Urban Outfitters | URBN | USB Piper Jaffray | Outperform | Market Perform |
| Saks | SKS | JP Morgan | Neutral | Underweight |
| BT Group plc | BTY | Goldman Sachs | In-Line | Underperform |
| Celestica | CLS | Deutsche Securities | Buy | Hold |
| Solectron | SLR | Deutsche Securities | Hold | Sell |
| Sanmina-SCI | SANM | Deutsche Securities | Hold | Sell |
| Plexus Corp | PLXS | Deutsche Securities | Hold | Sell |
| Jabil Circuit | JBL | Deutsche Securities | Hold | Sell |
| Motorola | MOT | CSFB | Outperform | Neutral |
| Deutsche Telekom | DT | Goldman Sachs | In-Line | Underperform |
| Comp Vale Do Rio | RIO | Goldman Sachs | Outperform | In-Line |
Coverage Initiated
| Company | Symbol | Brokerage Firm | Initial Recommendation: |
|
| Ross Stores | ROST | Lehman Brothers | Equal-weight |
| KLA-Tencor | KLAC | Fulcrum | Neutral |
| Novellus | NVLS | Fulcrum | Buy |
| Applied Materials | AMAT | Fulcrum | Buy |
| Ruddick Corp | RDK | McDonald Invst | Buy |
| Forest Labs | FRX | Punk, Ziegel & Co | Mkt Perform |
| Constar | CNST | Deutsche Securities | Buy |
| St. Paul Cos | SPC | Williams Capital | Reduce |
| Chubb | CB | Williams Capital | Strong Buy |
| Novellus | NVLS | First Albany | Neutral |
| Emerson | EMR | Morgan Stanley | Equal-weight |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm initiating coverage participated in the secondary offering.