Your Pivots For Friday
Daily
Pivot Points for 6-4-04
| Symbol | Pivot | Â Â Â Â Â R1 | R2 | R3 | S1 | S2 | S3 |
| COMP | 1968.13 | 1975.99 | 1991.73 | 1999.59 | 1952.39 | 1944.53 | 1928.79 |
| INDU | 10223.87 | 10253.96 | 10312.01 | 10342.10 | 10165.82 | 10135.73 | 10077.68 |
| NDX | 1450.94 | 1456.68 | 1468.14 | 1473.88 | 1439.48 | 1433.74 | 1422.28 |
| SPX | 1119.50 | 1122.44 | 1128.25 | 1131.19 | 1113.69 | 1110.75 | 1104.94 |
| ES | 1118.50 | 1122.50 | 1130.00 | 1134.00 | 1111.00 | 1107.00 | 1099.50 |
| SP | 1118.13 | 1121.77 | 1128.63 | 1132.27 | 1111.27 | 1107.63 | 1100.77 |
| NQ | 1450.67 | 1459.83 | 1476.67 | 1485.83 | 1433.83 | 1424.67 | 1407.83 |
| ER2 | 564.83 | 568.97 | 576.93 | 581.07 | 556.87 | 552.73 | 544.77 |
| YM | 10215.00 | 10252.00 | 10319.00 | 10356.00 | 10148.00 | 10111.00 | 10044.00 |
| ZB | 103.83 | 104.46 | 104.79 | 105.42 | 103.50 | 102.87 | 102.54 |
| BKX | 96.63 | 96.88 | 97.35 | 97.60 | 96.16 | 95.91 | 95.44 |
| SOX | 466.74 | 470.28 | 477.12 | 480.66 | 459.90 | 456.36 | 449.52 |
| QQQ | 36.05 | 36.29 | 36.59 | 36.83 | 35.75 | 35.51 | 35.21 |
| SMH | 36.98 | 37.28 | 37.81 | 38.11 | 36.45 | 36.15 | 35.62 |
| IWM | 112.72 | 113.44 | 114.88 | 115.60 | 111.28 | 110.56 | 109.12 |
| SPY | 112.45 | 112.83 | 113.57 | 113.95 | 111.71 | 111.33 | 110.59 |
Â