Getting Ready for Monday Morning’s Trading
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Monday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Monday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 38.22 |
Powershares QQQ | QQQ | 46.41 |
Russell 2000 ETF | IWM | 36.00 |
S&P GSCI Crude Oil TR Index ETN | OIL | 10.34 |
SPDR Gold | GLD | 14.54 |
20+ Year Trsy Bond Ishares | TLT | 83.71 |
VIX Short-Term Futures ETN Ipath | VXX | 14.69 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Sk Telecom Corporation | SKM | 6.40 | $17.05 |
Sprott Physical Gold Trust | PHYS | 7.62 | $12.34 |
Medical Properties Trust | MPW | 7.97 | $15.09 |
Newmont Mining Corp. | NEM | 8.28 | $36.37 |
Kinross Gold Corp. | KGC | 8.93 | $6.32 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Junior Gold Miners ETF Market Ve | GDXJ | 9.24 | $13.99 |
DB Commodity Index Tracking Powe | DBC | 9.99 | $26.42 |
Gold Miners ETF Market Vectors | GDX | 10.42 | $32.22 |
US Oil | USO | 10.74 | $32.53 |
SPDR S&P Metals & Mining | XME | 13.32 | $38.05 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Gold Miners Bull 3X Direxion | NUGT | 10.28 | $16.71 |
Ultra DJ-UBS Crude Oil Proshares | UCO | 10.83 | $27.69 |
Ultra VIX Short-Term Fut ETF Pro | UVXY | 14.65 | $6.28 |
3X Inverse Natural Gas ETN Veloc | DGAZ | 15.06 | $9.54 |
Ultrashort 20+ Year Treasury Pro | TBT | 15.82 | $60.83 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
American Realty Capital Propert | ARCP | 97.67 | $16.64 |
Ashland Inc. | ASH | 97.20 | $86.66 |
Spirit Realty Capital Inc. | SRC | 95.28 | $20.18 |
Calpine Corp. | CPN | 94.84 | $21.69 |
Biogen Idec Inc | BIIB | 93.10 | $207.01 |