Getting Ready for Tuesday Morning’s Trading 4/23/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Tuesday morning.
Are you looking to achieve the optimal balance of growth in a bull market and safety in a bear market? Click here to view 10 years of historical returns from The S&P 500 Low-Volatility Growth Portfolio.
The following securities are the most oversold and overbought according to ConnorsRSI for Tuesday’s trading. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 69.51 |
Powershares QQQ | QQQ | 77.41 |
Russell 2000 ETF | IWM | 64.30 |
S&P GSCI Crude Oil TR Index ETN | OIL | 71.09 |
SPDR Gold | GLD | 86.76 |
20+ Year Trsy Bond Ishares | TLT | 58.76 |
VIX Short-Term Futures ETN Ipath | VXX | 30.07 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Cognizant Technology Solutions | CTSH | 4.65 | $66.70 |
Dell Inc. | DELL | 5.83 | $13.24 |
International Business Machines | IBM | 6.28 | $187.83 |
General Electric Company | GE | 6.40 | $21.35 |
Mcdonald’s Corp. | MCD | 12.04 | $99.32 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
S&P US Preferred Stock Index Ish | PFF | 13.13 | $40.33 |
Preferred Portfolio Powershares | PGX | 18.94 | $14.85 |
US Natural Gas | UNG | 21.72 | $23.23 |
Short S&P 500 Proshares | SH | 29.91 | $30.69 |
Russia ETF Market Vectors | RSX | 30.03 | $25.65 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultrashort QQQ Proshares | QID | 21.80 | $25.81 |
Ultrapro Short QQQ Proshares | SQQQ | 23.60 | $32.90 |
Ultrashort DJ-UBS Crude Oil Pros | SCO | 27.36 | $43.08 |
Ultra VIX Short-Term Fut ETF Pro | UVXY | 29.35 | $7.03 |
Ultrapro Short S&P 500 Proshares | SPXU | 29.88 | $27.56 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Intel Corp. | INTC | 93.21 | $22.88 |
Tesla Motors | TSLA | 92.80 | $50.19 |
Array Biopharma Inc. | ARRY | 92.68 | $5.96 |
Microsoft Corp. | MSFT | 91.47 | $30.83 |
Hasbro | HAS | 91.05 | $46.55 |
Growth in a bull market; Safety in a bear market. Click here to learn how to achieve double-digit returns trading S&P 500 stocks.