Getting Ready for Wednesday Morning’s Trading 4/24/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Wednesday morning.
Are you looking to achieve the optimal balance of growth in a bull market and safety in a bear market? Click here to view 10 years of historical returns from The S&P 500 Low-Volatility Growth Portfolio.
The following securities are the most oversold and overbought according to ConnorsRSI for Wednesday’s trading. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 85.03 |
Powershares QQQ | QQQ | 81.55 |
Russell 2000 ETF | IWM | 86.42 |
S&P GSCI Crude Oil TR Index ETN | OIL | 63.79 |
SPDR Gold | GLD | 27.83 |
20+ Year Trsy Bond Ishares | TLT | 33.48 |
VIX Short-Term Futures ETN Ipath | VXX | 16.78 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Cognizant Technology Solutions | CTSH | 2.33 | $64.99 |
Dell Inc. | DELL | 5.18 | $13.09 |
Sarepta Therapeutics Inc | SRPT | 8.67 | $30.92 |
Walter Energy | WLT | 14.40 | $16.47 |
Exact Sciences Corp. | EXAS | 14.62 | $8.21 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Short Russell 2000 Proshares | RWM | 12.79 | $21.85 |
Short S&P 500 Proshares | SH | 14.62 | $30.36 |
VIX Short-Term Futures ETF Prosh | VIXY | 16.32 | $10.24 |
VIX Short-Term Futures ETN Ipath | VXX | 16.78 | $18.98 |
Silver Trust Ishares | SLV | 21.03 | $22.18 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultrashort Russell 2000 Proshare | TWM | 12.61 | $20.35 |
Smallcap Bear 3X Direxion | TZA | 13.00 | $38.60 |
Financial Bear 3X Direxion | FAZ | 13.02 | $40.30 |
Ultrapro Short S&P 500 Proshares | SPXU | 14.51 | $26.69 |
Direxion Daily S&P 500 Bear 3X S | SPXS | 14.67 | $11.89 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Nii Holdings | NIHD | 95.68 | $8.45 |
Glaxosmithkline Plc | GSK | 95.53 | $51.12 |
Arm Holdings Plc | ARMH | 95.52 | $46.32 |
Aveo Pharmaceuticals | AVEO | 95.13 | $8.17 |
Intel Corp. | INTC | 95.08 | $23.38 |
Click here to join Larry Connors for a free webinar on The S&P 500 Low-Volatility Growth Portfolio.