Getting Ready for Monday Morning’s Trading 8/5/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Monday morning.
Do you want to learn specific, systematic, and simple‐to‐apply rules to trade S&P 500 stocks on your own terms? Click here to learn how.
The following securities are the most oversold and overbought according to ConnorsRSI for Monday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI to learn more about our proprietary momentum oscillator.
This Watchlist was created using the TradingMarkets Screener.
Current Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 77.27 |
Powershares QQQ | QQQ | 84.93 |
SPDR DOW 30 ETF | DIA | 77.66 |
Russell 2000 ETF | IWM | 72.46 |
S&P GSCI Crude Oil TR Index ETN | OIL | 39.03 |
SPDR Gold | GLD | 22.36 |
20+ Year Trsy Bond Ishares | TLT | 68.09 |
VIX Short-Term Futures ETN Ipath | VXX | 12.83 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Cia De Saneamento Basico Do Esta | SBS | 3.18 | $9.62 |
Exxon Mobil Corp. | XOM | 4.62 | $91.95 |
Dct Industrial Trust Inc | DCT | 5.03 | $7.33 |
Tearlab Corp. | TEAR | 5.76 | $12.20 |
Equity Residential | EQR | 7.03 | $54.95 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
REIT Index ETF Vanguard | VNQ | 10.88 | $68.73 |
US Natural Gas | UNG | 11.56 | $17.72 |
DJ US Real Estate Ishares | IYR | 12.80 | $65.93 |
VIX Short-Term Futures ETN Ipath | VXX | 12.83 | $14.25 |
Gold Miners ETF Market Vectors | GDX | 14.59 | $25.59 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
3X Long Natural Gas ETN Velocity | UGAZ | 11.38 | $14.68 |
Ultra VIX Short-Term Fut ETF Pro | UVXY | 12.40 | $33.33 |
Gold Miners Bull 3X Direxion | NUGT | 13.14 | $6.24 |
Ultrashort QQQ Proshares | QID | 14.65 | $20.23 |
Ultrapro Short QQQ Proshares | SQQQ | 14.87 | $22.62 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Brinker International | EAT | 99.00 | $43.74 |
Raytheon Company | RTN | 98.90 | $75.65 |
Sealed Air Corp. | SEE | 96.16 | $30.36 |
Baidu | BIDU | 96.02 | $139.70 |
Compuware Corp. | CPWR | 95.99 | $11.72 |
Click here to learn how to take advantage of mispriced opportunities in S&P 500 stocks for successful short-term trading.