Getting Ready for Monday Morning’s Trading 8/10/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Monday morning’s trading.
Click here to join Larry Connors and optionMonster® co-founder Pete Najarian to learn their 3 core SPY trading strategies in a free webinar this Wednesday.
The following securities are the most oversold and overbought according to ConnorsRSI for Monday’s trading.
This Watchlist was created using the TradingMarkets Screener.
Current Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 36.32 |
Powershares QQQ | QQQ | 34.44 |
SPDR DOW 30 ETF | DIA | 27.57 |
Russell 2000 ETF | IWM | 36.69 |
S&P GSCI Crude Oil TR Index ETN | OIL | 81.82 |
SPDR Gold | GLD | 58.04 |
20+ Year Trsy Bond Ishares | TLT | 74.60 |
VIX Short-Term Futures ETN Ipath | VXX | 67.03 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Sarepta Therapeutics Inc | SRPT | 5.87 | $34.94 |
Aeropostale Inc | ARO | 6.14 | $13.11 |
Lam Research Corp. | LRCX | 7.30 | $47.70 |
Costco Wholesale Corp. | COST | 7.39 | $115.63 |
Carnival Corp. | CCL | 7.69 | $36.51 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Japan Hedged Equity Wisdomtree | DXJ | 16.99 | $45.27 |
Healthcare Select Sector SPDR | XLV | 24.37 | $50.91 |
Floating Rate Note Ishares | FLOT | 25.57 | $50.64 |
1-3 Year Treasury Bond Ishares | SHY | 26.75 | $84.39 |
SPDR DOW 30 ETF | DIA | 27.57 | $154.11 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Gold Miners Bear 3X Direxion | DUST | 16.59 | $73.42 |
Ultrashort DJ-UBS Crude Oil Pros | SCO | 17.56 | $29.71 |
Ultrashort 20+ Year Treasury Pro | TBT | 24.88 | $75.35 |
3X Long Natural Gas ETN Velocity | UGAZ | 33.82 | $13.16 |
Ultra QQQ Proshares | QLD | 34.81 | $75.17 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Vale S.A. | VALE | 96.98 | $15.51 |
Lexmark International | LXK | 95.32 | $40.76 |
Teva Pharmaceutical Industries L | TEVA | 93.07 | $40.43 |
Peabody Energy Corp. | BTU | 92.91 | $17.90 |
Freeport-Mcmoran Copper & Gold | FCX | 92.85 | $31.61 |
Do you want to learn 3 powerful market direction strategies for trading SPY? Click here to register for this special online event with Larry Connors and Pete Najarian.