Getting Ready for Friday Morning’s Trading
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Friday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Friday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 20.56 |
Powershares QQQ | QQQ | 18.57 |
Russell 2000 ETF | IWM | 22.31 |
S&P GSCI Crude Oil TR Index ETN | OIL | 70.05 |
SPDR Gold | GLD | 71.58 |
20+ Year Trsy Bond Ishares | TLT | 68.17 |
VIX Short-Term Futures ETN Ipath | VXX | 82.63 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Boston Scientific Corp. | BSX | 1.22 | $7.09 |
Alexion Pharmaceuticals | ALXN | 4.21 | $92.02 |
Flir Systems | FLIR | 5.10 | $23.73 |
Pmc – Sierra | PMCS | 5.21 | $6.16 |
Northern Trust Corp. | NTRS | 5.44 | $51.99 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Tips Bond Ishares | TIP | 7.40 | $120.98 |
Short-Treasury Bond Ishares | SHV | 10.02 | $110.23 |
Daily Inverse VIX ST ETN Velocit | XIV | 15.07 | $19.93 |
DJ US Home Construction Ishares | ITB | 15.58 | $21.76 |
SPDR S&P Homebuilders | XHB | 17.28 | $28.02 |
Do you want to learn a high-probability trading strategy for ETFs based around the ConnorsRSI momentum oscillator? Click here for quantified research on how to scale-in to ETFs.
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
3X Inverse Natural Gas ETN Veloc | DGAZ | 10.27 | $8.38 |
Ultra QQQ Proshares | QLD | 18.21 | $58.04 |
Ultrapro QQQ Proshares | TQQQ | 18.24 | $55.94 |
Financial Bull 3X Direxion | FAS | 18.97 | $51.46 |
Ultrapro S&P 500 Proshares | UPRO | 20.24 | $111.26 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Repros Therapeutics Inc. | RPRX | 91.03 | $19.16 |
US Natural Gas | UNG | 89.81 | $24.03 |
Gerdau S.A. | GGB | 87.41 | $7.56 |
Nii Holdings | NIHD | 87.23 | $7.50 |
Asml Holding N.V. | ASML | 85.81 | $71.41 |