Getting Ready for Monday Morning’s Trading
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Monday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Monday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 79.48 |
Powershares QQQ | QQQ | 78.00 |
Russell 2000 ETF | IWM | 74.13 |
S&P GSCI Crude Oil TR Index ETN | OIL | 56.17 |
SPDR Gold | GLD | 58.39 |
20+ Year Trsy Bond Ishares | TLT | 25.38 |
VIX Short-Term Futures ETN Ipath | VXX | 23.08 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Herbalife Ltd | HLF | 5.08 | $35.07 |
Ralph Lauren Corp. | RL | 5.67 | $161.54 |
Equity Residential | EQR | 5.67 | $54.73 |
Legg Mason | LM | 6.77 | $26.79 |
Brf-Brasil Foods S.A. | BRFS | 7.04 | $21.55 |
Do you swing trade? Click here to learn about the upcoming Swing Trading College – the most comprehensive Swing Trading education available to individual traders. Join Larry Connors for a live webinar to find out more.
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
SPDR High Yield Bond Barclays Ca | JNK | 8.07 | $40.72 |
USD Emrg Mkts Bond Ishares | EMB | 8.52 | $119.06 |
Iboxx $ High Yield Corporate Bd | HYG | 9.32 | $93.48 |
DJ US Home Construction Ishares | ITB | 14.39 | $23.13 |
DB US Dollar Index Bullish Power | UUP | 15.51 | $21.60 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultrashort Euro Proshares | EUO | 8.30 | $17.70 |
Financial Bear 3X Direxion | FAZ | 17.93 | $12.11 |
Ultrashort S&P 500 Proshares | SDS | 20.41 | $47.87 |
Direxion Daily S&P 500 Bear 3X S | SPXS | 20.49 | $14.01 |
Ultrapro Short S&P 500 Proshares | SPXU | 20.54 | $31.35 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ddr Corp | DDR | 97.79 | $16.80 |
Western Refining | WNR | 97.20 | $35.00 |
Cubesmart | CUBE | 95.80 | $15.47 |
Och-Ziff Capital Management | OZM | 95.80 | $10.10 |
Comerica Inc. | CMA | 95.26 | $35.06 |