Getting Ready for Monday Morning’s Trading 5/6/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Monday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Monday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 81.14 |
Powershares QQQ | QQQ | 83.64 |
Russell 2000 ETF | IWM | 79.42 |
S&P GSCI Crude Oil TR Index ETN | OIL | 82.37 |
SPDR Gold | GLD | 63.90 |
20+ Year Trsy Bond Ishares | TLT | 11.64 |
VIX Short-Term Futures ETN Ipath | VXX | 30.06 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Commonwealth REIT | CWH | 5.90 | $21.04 |
Infinity Pharmaceuticals | INFI | 6.44 | $38.00 |
Exelon Corp. | EXC | 6.48 | $35.81 |
Annaly Capital Management Inc | NLY | 6.87 | $15.12 |
Firstenergy Corp. | FE | 7.63 | $44.99 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
20+ Year Trsy Bond Ishares | TLT | 11.64 | $120.93 |
Iboxx $ Invest Grade Corp Bond I | LQD | 11.95 | $121.16 |
FTSE Nareit Mort Plus Cp Idx Ish | REM | 15.66 | $15.20 |
Aggregate Bond Ishares | AGG | 16.69 | $110.99 |
Short Russell 2000 Proshares | RWM | 19.69 | $21.26 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultrapro Short QQQ Proshares | SQQQ | 15.90 | $28.45 |
Ultrashort QQQ Proshares | QID | 16.51 | $23.49 |
Ultra 7-10 Year Treasury Proshar | UST | 16.66 | $57.98 |
Ultrashort DJ-UBS Crude Oil Pros | SCO | 17.45 | $37.37 |
Direxion Daily S&P 500 Bear 3X S | SPXS | 17.83 | $11.09 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Swift Transportation Company | SWFT | 97.81 | $15.10 |
Devon Energy Corp. | DVN | 97.75 | $58.15 |
Mueller Water Products | MWA | 97.43 | $6.97 |
Lockheed Martin Corp. | LMT | 96.88 | $102.01 |
Regeneron Pharmaceuticals | REGN | 95.88 | $266.16 |
Learn how you can achieve double-digit returns trading the safety of S&P 500 stocks. Click here to join Larry Connors for a free webinar on The S&P 500 Low-Volatility Growth Portfolio.