Getting Ready for Monday Morning’s Trading 7/15/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Monday morning.
Do you want to simplify the entire process of trading options? Click here to learn about a quantified, systematic approach to trading options.
The following securities are the most oversold and overbought according to ConnorsRSI for Monday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI to learn more about our proprietary momentum oscillator.
This Watchlist was created using the TradingMarkets Screener.
Current Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 79.26 |
Powershares QQQ | QQQ | 86.78 |
SPDR DOW 30 ETF | DIA | 47.61 |
Russell 2000 ETF | IWM | 80.88 |
S&P GSCI Crude Oil TR Index ETN | OIL | 74.16 |
SPDR Gold | GLD | 50.00 |
20+ Year Trsy Bond Ishares | TLT | 45.11 |
VIX Short-Term Futures ETN Ipath | VXX | 59.19 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Kodiak Oil | KOG | 10.91 | $8.59 |
News Corp Class A | NWSA | 11.86 | $14.93 |
Boeing Company | BA | 12.87 | $101.87 |
Sodastream International Ltd | SODA | 13.32 | $59.51 |
United Parcel Service | UPS | 13.33 | $86.12 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Short Russell 2000 Proshares | RWM | 17.33 | $19.36 |
Italy Index MSCI Ishares | EWI | 22.87 | $11.98 |
FTSE China 25 Index Fund Ishares | FXI | 24.49 | $33.21 |
1-3 Year Treasury Bond Ishares | SHY | 26.99 | $84.28 |
USD Emrg Mkts Bond Ishares | EMB | 29.83 | $108.10 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultrashort QQQ Proshares | QID | 13.55 | $21.16 |
Ultrapro Short QQQ Proshares | SQQQ | 14.99 | $24.26 |
Smallcap Bear 3X Direxion | TZA | 18.00 | $26.35 |
Ultrashort Russell 2000 Proshare | TWM | 19.07 | $15.94 |
Ultrashort S&P 500 Proshares | SDS | 19.08 | $37.29 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Infosys Limited | INFY | 99.27 | $46.17 |
Automatic Data Processing | ADP | 99.26 | $73.41 |
Amazon.Com | AMZN | 99.21 | $307.55 |
Intermune | ITMN | 98.57 | $12.45 |
The Wendy’s Company | WEN | 98.03 | $6.48 |
Click here to learn an entirely new way to quantitatively trade options using ConnorsRSI.