Getting Ready for Monday Morning’s Trading 7/20/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Monday morning.
Click here to learn how to identify and systematically trade high probability options setups in a free webinar with Larry Connors.
The following securities are the most oversold and overbought according to ConnorsRSI for Monday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI to learn more about our proprietary momentum oscillator.
This Watchlist was created using the TradingMarkets Screener.
Current Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 66.76 |
Powershares QQQ | QQQ | 16.38 |
SPDR DOW 30 ETF | DIA | 42.37 |
Russell 2000 ETF | IWM | 64.86 |
S&P GSCI Crude Oil TR Index ETN | OIL | 74.22 |
SPDR Gold | GLD | 74.75 |
20+ Year Trsy Bond Ishares | TLT | 73.81 |
VIX Short-Term Futures ETN Ipath | VXX | 20.45 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Health Management Associates | HMA | 4.60 | $15.65 |
Microsoft Corp. | MSFT | 5.15 | $31.40 |
Turquoise Hill Resources Ltd. | TRQ | 5.20 | $5.23 |
Google Inc. | GOOG | 5.94 | $896.60 |
Halcon Resources | HK | 8.69 | $5.76 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Technology Select Sector SPDR | XLK | 8.62 | $31.45 |
Taiwan Index MSCI Ishares | EWT | 13.15 | $13.50 |
Powershares QQQ | QQQ | 16.38 | $74.59 |
Semiconductor ETF Market Vectors | SMH | 18.90 | $38.58 |
VIX Short-Term Futures ETN Ipath | VXX | 20.45 | $16.17 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultra QQQ Proshares | QLD | 16.22 | $71.56 |
Ultrapro QQQ Proshares | TQQQ | 16.58 | $76.25 |
Ultra VIX Short-Term Fut ETF Pro | UVXY | 20.48 | $43.24 |
DB Gold Double Short ETN Powersh | DZZ | 21.05 | $6.92 |
Ultrashort DJ-UBS Crude Oil Pros | SCO | 24.11 | $28.66 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Zimmer Holdings | ZMH | 99.63 | $84.67 |
Covidien Plc. | COV | 97.61 | $61.93 |
Exelixis | EXEL | 95.46 | $5.44 |
Stryker Corp. | SYK | 94.97 | $70.88 |
Smith [A.O.] Corp. | AOS | 94.50 | $40.33 |
Click here to register for a special preview webinar of the upcoming Quantified Options Trading Strategies Summit 2013.