Getting Ready for Monday Morning’s Trading 7/8/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Monday morning.
Stop the guesswork! Click here to learn how to enhance your short selling with ConnorsRSI.
The following securities are the most oversold and overbought according to ConnorsRSI for Monday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI to learn more about our proprietary momentum oscillator.
This Watchlist was created using the TradingMarkets Screener.
Current Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 85.58 |
Powershares QQQ | QQQ | 90.98 |
SPDR DOW 30 ETF | DIA | 83.05 |
Russell 2000 ETF | IWM | 83.69 |
S&P GSCI Crude Oil TR Index ETN | OIL | 93.52 |
SPDR Gold | GLD | 23.83 |
20+ Year Trsy Bond Ishares | TLT | 4.74 |
VIX Short-Term Futures ETN Ipath | VXX | 18.40 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Annaly Capital Management Inc | NLY | 2.29 | $11.51 |
Banco Bradesco Sa | BBD | 2.70 | $11.44 |
Cys Investments Inc | CYS | 2.78 | $8.36 |
New York Mortgage Trust | NYMT | 4.06 | $6.24 |
American Capital Agency | AGNC | 4.67 | $20.76 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
FTSE Nareit Mort Plus Cp Idx Ish | REM | 3.51 | $11.95 |
Short-Term Bond ETF Vanguard | BSV | 4.33 | $79.76 |
20+ Year Trsy Bond Ishares | TLT | 4.74 | $106.26 |
Brazil Index MSCI Ishares | EWZ | 7.83 | $41.47 |
Aggregate Bond Ishares | AGG | 7.93 | $105.84 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultrashort DJ-UBS Crude Oil Pros | SCO | 6.74 | $31.72 |
Ultrashort QQQ Proshares | QID | 8.09 | $22.81 |
Ultrapro Short Russell 2000 Pros | SRTY | 9.10 | $18.15 |
Ultrashort Russell 2000 Proshare | TWM | 9.51 | $16.95 |
Smallcap Bear 3X Direxion | TZA | 13.98 | $28.94 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Celldex Therapeutics Inc | CLDX | 99.21 | $21.27 |
East West Bancorp | EWBC | 98.38 | $28.80 |
National-Oilwell | NOV | 97.09 | $71.85 |
Sunpower Corp. | SPWR | 96.99 | $24.43 |
Tcf Financial Corp. | TCB | 96.72 | $15.32 |
Click here to join Larry Connors for a special webinar to learn the core skills you need to quantitatively swing trade!