Getting Ready for Monday Morning’s Trading 8/26/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Monday morning’s trading.
Click here to Join Larry Connors and learn how you can gain exclusive access to the latest quantified research and systematic trading strategies.
The following securities are the most oversold and overbought according to ConnorsRSI for Monday’s trading.
This Watchlist was created using the TradingMarkets Screener.
Current Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 68.67 |
Powershares QQQ | QQQ | 79.79 |
SPDR DOW 30 ETF | DIA | 64.53 |
Russell 2000 ETF | IWM | 67.48 |
S&P GSCI Crude Oil TR | OIL | 71.72 |
SPDR Gold | GLD | 84.17 |
20+ Year Trsy Bond Ish | TLT | 79.56 |
VIX Short-Term Futures | VXX | 26.70 |
Learn How to Find Trades
Like This Every Day!
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Barnes & Noble | BKS | 4.11 | $13.99 |
Aeropostale Inc | ARO | 4.61 | $8.76 |
Marvell Technology Group | MRVL | 6.90 | $12.19 |
Pandora Media Inc. | P | 10.22 | $18.91 |
Mannkind Corp. | MNKD | 10.76 | $5.52 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Short 20+ Year Treasury Proshare | TBF | 17.81 | $32.89 |
VIX Short-Term Futures ETN Ipath | VXX | 26.70 | $14.80 |
DJ US Home Construction Ishares | ITB | 27.14 | $21.07 |
Senior Loan Portfolio Powershare | BKLN | 28.65 | $24.65 |
Short S&P 500 Proshares | SH | 32.26 | $28.43 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultrashort 20+ Year Treasury Pro | TBT | 18.94 | $79.37 |
Ultrashort QQQ Proshares | QID | 20.03 | $20.33 |
Ultrapro Short QQQ Proshares | SQQQ | 20.17 | $22.82 |
Gold Miners Bear 3X Direxion | DUST | 23.12 | $22.51 |
Ultrashort DJ-UBS Crude Oil Pros | SCO | 25.30 | $28.80 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
DOW Chemical Company | DOW | 95.15 | $38.74 |
Ross Stores | ROST | 94.12 | $69.86 |
Lockheed Martin Corp. | LMT | 93.83 | $126.00 |
Vmware | VMW | 93.39 | $87.80 |
Laredo Petroleum Holdings Inc | LPI | 92.53 | $25.30 |
Click here to learn how to quantify the fundamental behaviors that affect price action in the markets.