Getting Ready for Monday Morning’s Trading 9/16/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Monday morning’s trading.
Click here here to download the FREE ConnorsRSI add-on module for your copy of AmiBroker, TradeStation, or thinkorswim!
The following securities are the most oversold and overbought according to ConnorsRSI for Monday’s trading.
This Watchlist was created using the TradingMarkets Screener.
Current Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 58.15 |
Powershares QQQ | QQQ | 59.32 |
SPDR DOW 30 ETF | DIA | 73.24 |
Russell 2000 ETF | IWM | 57.21 |
S&P GSCI Crude Oil TR | OIL | 44.43 |
SPDR Gold | GLD | 50.29 |
20+ Year Trsy Bond Ish | TLT | 66.71 |
VIX Short-Term Futures | VXX | 34.13 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Stratasys | SSYS | 1.56 | $92.32 |
Neurocrine Biosciences | NBIX | 6.19 | $10.64 |
Embraer-Empresa Brasileira De Ae | ERJ | 10.24 | $33.02 |
Diana Shipping Inc. | DSX | 11.12 | $11.75 |
Belo Corp. | BLC | 11.77 | $13.96 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Alps Alerian MLP ETF | AMLP | 15.03 | $17.23 |
Senior Loan Portfolio Powershare | BKLN | 17.85 | $24.74 |
Preferred Portfolio Powershares | PGX | 18.50 | $13.61 |
SPDR S&P Metals & Mining | XME | 22.86 | $37.09 |
DB US Dollar Index Bullish Power | UUP | 31.14 | $21.99 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultrashort 20+ Year Treasury Pro | TBT | 32.32 | $79.69 |
Ultra VIX Short-Term Fut ETF Pro | UVXY | 33.88 | $33.66 |
Daily 2X VIX ST ETN Velocityshar | TVIX | 34.55 | $15.09 |
Ultrashort Russell 2000 Proshare | TWM | 35.53 | $15.11 |
Ultrapro Short QQQ Proshares | SQQQ | 40.48 | $21.48 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Dominion Resources | D | 98.82 | $61.28 |
Walt Disney Company | DIS | 98.06 | $66.69 |
Penn Virginia Corp. | PVA | 97.09 | $6.02 |
Saic Inc | SAI | 96.26 | $15.41 |
Whole Foods Market | WFM | 95.72 | $57.11 |
Do you trade based on technical metrics?
Click here to learn how to find high-probability trades with LIVE technical indicators including ConnorsRSI!