Getting Ready for Thursday Morning’s Trading
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Thursday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Thursday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 24.03 |
Powershares QQQ | QQQ | 24.85 |
Russell 2000 ETF | IWM | 23.33 |
S&P GSCI Crude Oil TR Index ETN | OIL | 20.34 |
SPDR Gold | GLD | 50.70 |
20+ Year Trsy Bond Ishares | TLT | 68.36 |
VIX Short-Term Futures ETN Ipath | VXX | 80.60 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Kinross Gold Corp. | KCG | 1.99 | $5.00 |
Ensco Plc | ESV | 2.02 | $51.73 |
Coeur D’Alene Mines Corp. | CDE | 2.28 | $13.52 |
Silver Standard Resources Inc | SSRI | 2.33 | $6.62 |
Silver Wheaton Corp | SLW | 2.41 | $22.03 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Gold Miners ETF Market Vectors | GDX | 2.80 | $27.38 |
Junior Gold Miners ETF Market Ve | GDXJ | 2.90 | $11.48 |
Daily Inverse VIX ST ETN Velocit | XIV | 16.12 | $20.86 |
Emrg Mkts Sovereign Debt Powersh | PCY | 17.06 | $30.55 |
Energy Select Sector SPDR | XLE | 18.89 | $74.08 |
Are you scaling in to your positions on oversold ETFs? Scaling-in can increase your winning trade rate. Click here for quantified research on how to scale-in to ETFs.
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Gold Miners Bull 3X Direxion | NUGT | 3.02 | $9.76 |
Ultra DJ-UBS Crude Oil Proshares | UCO | 19.93 | $25.07 |
Financial Bull 3X Direxion | FAS | 22.80 | $52.75 |
Direxion Daily S&P 500 Bull 3X S | SPXL | 23.13 | $37.51 |
Ultrapro S&P 500 Proshares | UPRO | 23.25 | $113.35 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Glaxosmithkline Plc | GSK | 91.55 | $50.34 |
Endo Pharmaceuticals Holdings In | ENDP | 89.76 | $35.96 |
Myriad Genetics | MYGN | 89.37 | $27.80 |
Sk Telecom Corporation | SKM | 89.14 | $18.66 |
Alkermes | ALKS | 85.09 | $29.72 |