Getting Ready for Thursday Morning’s Trading
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Thursday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Thursday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 73.54 |
Powershares QQQ | QQQ | 76.28 |
Russell 2000 ETF | IWM | 77.68 |
S&P GSCI Crude Oil TR Index ETN | OIL | 66.67 |
SPDR Gold | GLD | 33.94 |
20+ Year Trsy Bond Ishares | TLT | 24.31 |
VIX Short-Term Futures ETN Ipath | VXX | 24.10 |
Would you like to see the trades Larry Connors is looking at every day before the market opens?
Click here to learn more about Larry Connors’ Daily Battle Plan and see for yourself how it can improve your trading.
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Agco Corp. | AGCO | 5.13 | $51.03 |
Fedex Corp. | FDX | 5.28 | $99.13 |
Deere & Company | DE | 6.65 | $87.74 |
Spectrum Pharmaceuticals | SPPI | 6.77 | $7.01 |
Newcastle Investment Corp. | NCT | 7.26 | $10.76 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Brazil Index MSCI Ishares | EWZ | 9.27 | $54.74 |
VIX Short-Term Futures ETF Prosh | VIXY | 19.04 | $11.00 |
India Earnings Wisdomtree | EPI | 19.11 | $18.11 |
South Korea Index MSCI Ishares | EWY | 19.67 | $58.05 |
Short Russell 2000 Proshares | RWM | 22.92 | $21.49 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultrapro Short QQQ Proshares | SQQQ | 22.41 | $33.56 |
Ultrashort Russell 2000 Proshare | TWM | 23.41 | $19.71 |
Smallcap Bear 3X Direxion | TZA | 23.56 | $9.24 |
Ultrashort QQQ Proshares | QID | 23.97 | $26.18 |
Ultra VIX Short-Term Fut ETF Pro | UVXY | 24.28 | $7.86 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Time Warner Cable Inc | TWC | 95.78 | $95.62 |
Cvs Corp. | CVS | 95.69 | $55.15 |
Dr Pepper Snapple Group Inc | DPS | 95.53 | $45.78 |
Coca-Cola Enterprises | CCE | 94.96 | $37.10 |
Republic Services | RSG | 94.69 | $32.50 |
High Probability Trading with Bollinger Bands
Click here to learn how to utilize Bollinger Bands with a quantified, structured approach to increase your trading edges and secure greater gains with Trading with Bollinger Bands® – A Quantified Guide.