Getting Ready for Thursday Morning’s Trading
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Thursday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Thursday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 23.81 |
Powershares QQQ | QQQ | 26.54 |
Russell 2000 ETF | IWM | 6.30 |
S&P GSCI Crude Oil TR Index ETN | OIL | 16.65 |
SPDR Gold | GLD | 13.31 |
20+ Year Trsy Bond Ishares | TLT | 77.62 |
VIX Short-Term Futures ETN Ipath | VXX | 71.96 |
Would you like to see the trades Larry Connors is looking at every day before the market opens?
Click here to learn more about Larry Connors’ Daily Battle Plan and see for yourself how it can improve your trading.
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Pbf Energy Inc. | PBF | 1.37 | $33.31 |
Southwestern Energy Company | SWN | 1.75 | $35.75 |
Zions Bancorporation | ZION | 1.86 | $23.88 |
Penn West Petroleum Ltd | PWE | 2.69 | $10.13 |
Crocs | CROX | 2.84 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
SPDR S&P Oil & Gas Exploration & | XOP | 3.98 | $57.49 |
SPDR S&P Regional Banking ETF | KRE | 4.03 | $30.69 |
SPDR S&P Bank ETF | KBE | 4.10 | $26.11 |
SPDR S&P Homebuilders | XHB | 4.53 | $28.52 |
Junior Gold Miners ETF Market Ve | GDXJ | 4.79 | $14.67 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Gold Miners Bull 3X Direxion | NUGT | 4.80 | $20.54 |
Smallcap Bull 3X Direxion | TNA | 5.79 | $40.08 |
Ultra DJ-UBS Crude Oil Proshares | UCO | 9.25 | $29.80 |
Ultra Silver Proshares | AGQ | 10.23 | $34.11 |
Ultrashort 20+ Year Treasury Pro | TBT | 21.97 | $64.17 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Astex Pharmaceuticals Inc | ASTX | 98.51 | $5.57 |
Pacific Gas & Electric Co. | PCG | 96.70 | $45.52 |
Smallcap Bear 3X Direxion | TZA | 95.62 | $40.88 |
Ultrashort Russell 2000 Proshare | TWM | 95.38 | $21.08 |
Entergy Corp. | ETR | 94.83 | $65.00 |
Do You Know How to Successfully Scale Into Your ETF Trades?
Do you want to learn how to achieve lower average purchase prices and greater overall gains by applying the ConnorsRSI momentum oscillator to your ETF trading?
Click here to download your copy of ETF Scale-In Trading.