Getting Ready for Tuesday Morning’s Trading
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Tuesday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Tuesday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 11.44 |
Powershares QQQ | QQQ | 12.17 |
Russell 2000 ETF | IWM | 11.12 |
S&P GSCI Crude Oil TR Index ETN | OIL | 5.70 |
SPDR Gold | GLD | 8.67 |
20+ Year Trsy Bond Ishares | TLT | 86.12 |
VIX Short-Term Futures ETN Ipath | VXX | 87.82 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Tesoro Petroleum Corp. | TSO | 3.29 | $48.37 |
Foster Wheeler Ag. | FWLT | 3.36 | $20.06 |
Ensco Plc | ESV | 3.48 | $53.78 |
Energy Transfer Partners | ETP | 3.56 | $46.83 |
Sprott Physical Gold Trust | PHYS | 3.80 | $11.28 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
DB Commodity Index Tracking Powe | DBC | 4.45 | $25.63 |
Junior Gold Miners ETF Market Ve | GDXJ | 4.46 | $12.24 |
SPDR S&P Metals & Mining | XME | 4.73 | $35.67 |
Gold Miners ETF Market Vectors | GDX | 5.28 | $29.02 |
SPDR S&P Oil & Gas Exploration & | XOP | 5.87 | $55.18 |
Are you scaling in to your positions on oversold ETFs? Scaling-in can increase your winning trade rate. Click here for quantified research on how to scale-in to ETFs.
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Gold Miners Bull 3X Direxion | NUGT | 5.40 | $11.77 |
Ultra DJ-UBS Crude Oil Proshares | UCO | 6.36 | $25.91 |
Ultra Silver Proshares | AGQ | 9.51 | $23.98 |
Smallcap Bull 3X Direxion | TNA | 11.22 | $38.54 |
Ultra S&P 500 Proshares | SSO | 11.40 | $71.63 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Life Technologies Corp. | LIFE | 98.69 | $73.11 |
Myriad Genetics | MYGN | 93.81 | $26.65 |
Ultrashort DJ-UBS Crude Oil Pros | SCO | 93.76 | $44.04 |
Ultrashort Russell 2000 Proshare | TWM | 88.65 | $21.42 |
Smallcap Bear 3X Direxion | TZA | 88.49 | $41.68 |