Getting Ready for Tuesday Morning’s Trading
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Tuesday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Tuesday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 49.17 |
Powershares QQQ | QQQ | 72.62 |
Russell 2000 ETF | IWM | 47.02 |
S&P GSCI Crude Oil TR Index ETN | OIL | 76.15 |
SPDR Gold | GLD | 9.90 |
20+ Year Trsy Bond Ishares | TLT | 45.16 |
VIX Short-Term Futures ETN Ipath | VXX | 18.65 |
Click here to register for The 2013 Swing Trading College. You’ll walk away from this comprehensive program with a systematic method for managing your money, as well a collection of high-performing trading strategies from Connors Research.
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Abbvie Inc. Common Stock | ABBV | 5.99 | $35.85 |
Ctc Media | CTCM | 6.65 | $9.92 |
Auxilium Pharmaceuticals | AUXL | 6.86 | $17.30 |
Nuance Communications | NUAN | 7.06 | $19.52 |
Petroleo Brasileiro S.A.- Petrob | PBR | 7.18 | $15.81 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Junior Gold Miners ETF Market Ve | GDXJ | 6.07 | $18.04 |
DB Agriculture Powershares | DBA | 7.37 | $26.84 |
Gold Trust Ishares | IAU | 8.97 | $16.05 |
SPDR Gold | GLD | 9.90 | $159.70 |
Silver Trust Ishares | SLV | 13.97 | $30.00 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultra Silver Proshares | AGQ | 12.57 | $45.51 |
Gold Miners Bull 3X Direxion | NUGT | 16.16 | $7.70 |
Ultra VIX Short-Term Fut ETF Pro | UVXY | 17.78 | $10.12 |
Financial Bear 3X Direxion | FAZ | 30.48 | $11.87 |
Ultrashort Euro Proshares | EUO | 37.91 | $18.38 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Aol Inc. | AOL | 97.37 | $36.23 |
The Nasdaq Omx Group | NDAQ | 94.78 | $30.38 |
Csx Corp. | CSX | 93.89 | $22.65 |
Activision Blizzard Inc | ATVI | 93.26 | $13.57 |
Yahoo! Inc. | YHOO | 92.56 | $20.90 |
High Probablility Trading with Bollinger Bands
Click here to learn more about trading Bollinger Bands and how you can increase your trading edges and boost your average gains with Trading with Bollinger Bands – A Quantified Guide