Getting Ready for Tuesday Morning’s Trading 6/4/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Tuesday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Tuesday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 61.22 |
Powershares QQQ | QQQ | 54.01 |
Russell 2000 ETF | IWM | 70.56 |
S&P GSCI Crude Oil TR Index ETN | OIL | 70.45 |
SPDR Gold | GLD | 74.63 |
20+ Year Trsy Bond Ishares | TLT | 61.05 |
VIX Short-Term Futures ETN Ipath | VXX | 56.57 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
National Retail Properties | NNN | 2.18 | $35.27 |
Realty Income Corp. | O | 2.64 | $44.62 |
Biomarin Pharmaceutical Inc. | BMRN | 5.50 | $59.78 |
Biogen Idec Inc | BIIB | 6.70 | $227.39 |
Realogy Holdings Corp. | RLGY | 6.84 | $50.20 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Japan Index MSCI Ishares | EWJ | 4.16 | $10.71 |
Maxis Nikkei 225 Index ETF | NKY | 4.84 | $15.84 |
Total Bond Market ETF Vanguard | BND | 8.20 | $82.16 |
Japan Hedged Equity Wisdomtree | DXJ | 8.47 | $45.39 |
Preferred Portfolio Powershares | PGX | 11.34 | $14.59 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
DB Gold Double Short ETN Powersh | DZZ | 24.43 | $6.11 |
Ultrashort DJ-UBS Crude Oil Pros | SCO | 29.26 | $38.93 |
Financial Bull 3X Direxion | FAS | 30.09 | $67.06 |
Smallcap Bear 3X Direxion | TZA | 31.26 | $30.94 |
Ultrashort Russell 2000 Proshare | TWM | 32.57 | $17.67 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Omnivision Technologies | OVTI | 98.64 | $19.12 |
Zale Corporation | ZLC | 96.62 | $8.25 |
Anglogold Ashanti Ltd | AU | 93.08 | $18.62 |
Agnico-Eagle Mines Limited | AEM | 91.36 | $32.93 |
Kinross Gold Corp. | KGC | 90.22 | $6.59 |
Click here to learn the 4 key skills you need to know to master the basics of successful swing trading.