Getting Ready for Tuesday Morning’s Trading 9/3/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Tuesday morning’s trading.
Click here to learn about our latest quantified strategy guidebook – High Probability Trading with Multiple Up & Down Days.
The following securities are the most oversold and overbought according to ConnorsRSI for Tuesday’s trading.
This Watchlist was created using the TradingMarkets Screener.
Current Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 28.86 |
Powershares QQQ | QQQ | 26.90 |
SPDR DOW 30 ETF | DIA | 28.31 |
Russell 2000 ETF | IWM | 19.88 |
S&P GSCI Crude Oil TR | OIL | 31.99 |
SPDR Gold | GLD | 21.50 |
20+ Year Trsy Bond Ish | TLT | 47.29 |
VIX Short-Term Futures | VXX | 77.78 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
E-Commerce China Dangdang Inc. | DANG | 5.07 | $7.81 |
Glaxosmithkline Plc | GSK | 5.08 | $50.89 |
Iron Mountain Inc. | IRM | 5.62 | $25.80 |
Waste Management | WM | 6.96 | $40.44 |
Allscripts Healthcare Solutions | MDRX | 7.14 | $14.54 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Europe ETF FTSE Vanguard | VGK | 7.41 | $51.04 |
EAFE Index MSCI Ishares | EFA | 7.45 | $59.17 |
EMU Index MSCI Ishares | EZU | 7.62 | $34.68 |
SPDR Euro Stoxx 50 | FEZ | 8.65 | $35.27 |
Germany Index MSCI Ishares | EWG | 9.24 | $25.66 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultra Silver Proshares | AGQ | 16.09 | $23.85 |
Smallcap Bull 3X Direxion | TNA | 21.75 | $52.23 |
Financial Bull 3X Direxion | FAS | 22.83 | $62.65 |
Ultra QQQ Proshares | QLD | 26.10 | $73.01 |
Ultrapro QQQ Proshares | TQQQ | 26.18 | $78.40 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Salesforce.Com Inc | CRM | 94.73 | $49.13 |
Sears Holdings Corp. | SHLD | 94.32 | $44.24 |
Vodafone Group Plc | VOD | 91.57 | $32.35 |
Malaysia Index MSCI Ishares | EWM | 86.20 | $14.44 |
Brf-Brasil Foods S.A. | BRFS | 85.77 | $23.21 |
Do you know how to trade ETFs experiencing consecutive days of up or down price movement?
Click here to learn more.