Getting Ready for Wednesday Morning’s Trading
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Wednesday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Wednesday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 71.52 |
Powershares QQQ | QQQ | 74.50 |
Russell 2000 ETF | IWM | 70.25 |
S&P GSCI Crude Oil TR Index ETN | OIL | 60.51 |
SPDR Gold | GLD | 61.17 |
20+ Year Trsy Bond Ishares | TLT | 31.48 |
VIX Short-Term Futures ETN Ipath | VXX | 33.28 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Desarrolladora Homex | HXM | 3.38 | $5.75 |
Barrick Gold Corp. | ABX | 7.17 | $18.86 |
Pan American Silver | PAAS | 7.18 | $12.63 |
U.S. Bancorp | USB | 7.19 | $32.72 |
First Majestic Silver | AG | 9.24 | $11.90 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Junior Gold Miners ETF Market Ve | GDXJ | 15.47 | $12.13 |
Gold Miners ETF Market Vectors | GDX | 16.98 | $28.82 |
Emrg Mkts Sovereign Debt Powersh | PCY | 26.62 | $30.64 |
Short S&P 500 Proshares | SH | 28.06 | $30.44 |
20+ Year Trsy Bond Ishares | TLT | 31.48 | $121.98 |
Are you scaling in to your positions on oversold ETFs? Scaling-in can increase your winning trade rate. Click here for quantified research on how to scale-in to ETFs.
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Gold Miners Bull 3X Direxion | NUGT | 15.78 | $11.49 |
Ultrashort Euro Proshares | EUO | 17.55 | $18.90 |
Ultrashort QQQ Proshares | QID | 27.23 | $25.44 |
Financial Bear 3X Direxion | FAZ | 27.65 | $40.82 |
Ultrapro Short S&P 500 Proshares | SPXU | 27.78 | $26.98 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Myriad Genetics | MYGN | 96.64 | $27.59 |
Uni-Pixel | UNXL | 91.15 | $37.27 |
Sprint Nextel Corp. | S | 89.60 | $7.20 |
Sk Telecom Corporation | SKM | 89.27 | $18.40 |
Mead Johnson Nutrition Company | MJN | 88.67 | $80.76 |