Getting Ready for Wednesday Morning’s Trading
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Wednesday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Wednesday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 73.56 |
Powershares QQQ | QQQ | 74.20 |
Russell 2000 ETF | IWM | 68.13 |
S&P GSCI Crude Oil TR Index ETN | OIL | 59.75 |
SPDR Gold | GLD | 46.64 |
20+ Year Trsy Bond Ishares | TLT | 32.11 |
VIX Short-Term Futures ETN Ipath | VXX | 29.14 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Nii Holdings | NIHD | 2.58 | $5.83 |
Compania Mina Buenaventura S.A. | BVN | 5.09 | $28.18 |
Mcgraw-Hill Companies | MHP | 6.27 | $44.92 |
National-Oilwell | NOV | 7.10 | $68.21 |
Arch Coal | ACI | 7.23 | $6.04 |
Introducing The Swing Trading College – the most comprehensive Swing Trading education available to individual traders. Click here if you’re ready to take your Swing Trading to the next level with a quantified, systematic approach.
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Hong Kong Index MSCI Ishares | EWH | 22.95 | $19.93 |
Brazil Index MSCI Ishares | EWZ | 25.05 | $56.12 |
Short S&P 500 Proshares | SH | 26.42 | $32.00 |
Alerian MLP Index ETN Jpmorgan | AMJ | 27.31 | $42.98 |
FTSE China 25 Index Fund Ishares | FXI | 28.51 | $40.62 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultrashort QQQ Proshares | QID | 24.75 | $27.38 |
Ultrapro Short QQQ Proshares | SQQQ | 25.72 | $36.03 |
Financial Bear 3X Direxion | FAZ | 25.95 | $12.07 |
Ultrapro Short S&P 500 Proshares | SPXU | 26.58 | $31.46 |
Ultrashort S&P 500 Proshares | SDS | 26.60 | $47.98 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Och-Ziff Capital Management | OZM | 99.03 | $10.60 |
Western Union Company | WU | 95.49 | $14.84 |
Becton Dickinson And Company | BDX | 95.05 | $87.67 |
Humana Inc. | HUM | 94.49 | $80.63 |
The Hain Celestial Group | HAIN | 94.05 | $59.40 |
A Winning Combination for Precision Trading
Click here to order your copy of ETF Trading with Bollinger Bands® today. If you’re looking to trade ETFs with consistent, quantified, rule-based strategies this guidebook is for you.