Getting Ready for Wednesday Morning’s Trading 5/8/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Wednesday morning.
The following securities are the most oversold and overbought according to ConnorsRSI for Wednesday’s trading. Click here to download your free copy of An Introduction to ConnorsRSI. This Watchlist was created using the TradingMarkets Screener.
Today’s Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 82.54 |
Powershares QQQ | QQQ | 50.55 |
Russell 2000 ETF | IWM | 83.41 |
S&P GSCI Crude Oil TR Index ETN | OIL | 39.32 |
SPDR Gold | GLD | 17.64 |
20+ Year Trsy Bond Ishares | TLT | 15.16 |
VIX Short-Term Futures ETN Ipath | VXX | 24.99 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Infinity Pharmaceuticals | INFI | 1.76 | $34.81 |
Linn Energy Llc | LINE | 8.65 | $35.01 |
Blackberry | BBRY | 9.28 | $14.82 |
Array Biopharma Inc. | ARRY | 10.95 | $5.24 |
Aruba Networks | ARUN | 12.09 | $17.02 |
Stop missing out on trading opportunities during the day – Click here to learn about the new TradingMarkets Live Screener.
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
20+ Year Trsy Bond Ishares | TLT | 15.16 | $120.16 |
Short Russell 2000 Proshares | RWM | 16.22 | $20.94 |
Iboxx $ Invest Grade Corp Bond I | LQD | 17.08 | $121.05 |
US Natural Gas | UNG | 17.16 | $21.30 |
SPDR Gold | GLD | 17.64 | $140.38 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Financial Bear 3X Direxion | FAZ | 16.20 | $35.73 |
Ultrashort S&P 500 Proshares | SDS | 16.32 | $40.52 |
Smallcap Bear 3X Direxion | TZA | 16.49 | $33.79 |
Direxion Daily S&P 500 Bear 3X S | SPXS | 16.94 | $10.83 |
Ultrapro Short S&P 500 Proshares | SPXU | 16.96 | $24.36 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Directv | DTV | 97.61 | $61.95 |
Liberty Global | LBTYA | 97.18 | $78.01 |
Harley-Davidson | HOG | 96.09 | $57.54 |
Eog Resources | EOG | 95.87 | $135.69 |
Virgin Media Inc. | VMED | 95.87 | $51.38 |