Stocks On Rise After Fed Taper Announcement

Here’s a look at Market Conditions as of 3:30 pm courtesy of the TradingMarkets Live Screener.

Ticker
Price
Change
RSI2
DIA $161.11 1.47% 82.43 94.13
IWM $112.51 1.04% 74.61 90.96
QQQ $85.80 0.76% 76.48 83.89
SPY $180.91 1.27% 81.99 86.43


Dow’s 5 Biggest Gainers

Ticker
Price
Change
ConnorsRSI
RSI2
MMM $135.24 2.93% 95.81 98.80
XOM $99.48 2.82% 84.84 91.89
JPM $57.04 2.37% 77.57 78.28
GS $174.33 2.25% 80.01 93.78
KO $39.90 2.05% 77.02 84.37


S&P 500 5 Biggest Gainers

Ticker
Price
Change
ConnorsRSI
RSI2
LEN $37.56 6.70% 91.94 98.70
DHI $20.14 6.50% 83.96 90.03
PWR $30.62 4.97% 94.35 97.56
GILD $73.15 4.38% 76.92 80.18
VRTX $68.44 4.36% 89.33 94.45

The TradingMarkets Live Screener allows users to conduct investment research using real-time price data to identify and evaluate over 3,500 stocks and ETFs utilizing up to 20 different price and technical indicators. It also includes ConnorsRSI, the first quantified oscillator for traders. Sign-up for a Free Trial…