This Month’s 5 Biggest Winners in the S&P 500 Low-Volatility Growth Portfolio
Here are this month’s 5 biggest winners in the S&P 500 Low-Volatility Growth Portfolio through the first half of the month (May 1-May 15).
Entry Date | Symbol | Entry Price | Exit Date | Current/Exit Price | % Gain | Strategy |
---|---|---|---|---|---|---|
5/13/2013 | TSO | $54.70 | Open | $62.24 | 13.78% | S&P 500 Weekly Rotation-10 |
5/1/2013 | PCP | $191.29 | Open | $213.00 | 11.35% | S&P 500 Breakout |
5/1/2013 | NFLX | $216.07 | Open | $239.00 | 10.61% | S&P 500 Breakout |
5/6/2013 | DVA | $118.20 | 5/13/2013 | $129.86 | 9.86% | S&P 500 Selective Value-10 |
5/1/2013 | BCR | $99.36 | Open | $107.41 | 8.10% | S&P 500 Breakout |
The S&P 500 Low-Volatility Growth Portfolio is designed especially for individuals and investment advisors seeking growth in a bull market and safety in a bear market. If you have an account of $100,000 or greater and are looking to invest in S&P 500 stocks for your portfolio, please click here to watch a free video on the Course and the Portfolio.