TradingMarkets Mid-Day Movers
Markets being led higher by Chevron and Caterpillar. Crude
oil futures are trading higher by 0.7% at $68.52.
href=”https://tradingmarkets.com.site/news/Stock%20Alert/”>
Stocks on the
Move
Chevron & Devon Energy
have successfully completed a record
setting production test on the Jack #2 well at Walker Ridge Block 758 in the
Gulf of Mexico (full
story). The well could potentially become the top domestic source.Â
CVX shares are trading up over 3%. DVN shares are trading at 52-week highs
up over 10%.
TiVo And CBS Television Partner To
Screen Show (full
story). TIVO shares rise by over 2%, while CBS shares trade flat
through the morning.
Caterpillar Inc. Announces Price Raises On
Machinery and Engines Beginning In 2007. CAT shares rise by over 3%.
Phelps Dodge And Inco Agree To Terminate
Combination Agreement; Phelps Receives $125Mln Payment From Inco (full
story). PD shares rise by over 3%, while N shares fall by 1%.
Viacom Chief Executive And President Tom
Freston Resigns, Philippe Dauman To Succeed Freston (full
story). VIA shares fall 4.5%.
For more stories as they happen, go to our href=”https://tradingmarkets.com.site/news/Breaking%20News/”>Breaking
News section.
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=16> Dow | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=16> +20.33 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=16> 11,484.48 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=16> NASDAQ | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=16> +12.14 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=16> 2,205.30 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> S&P 500 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> +2.82 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 1,313.83 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> size=2>NYSE | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> size=2>NASDAQ |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> Volume | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 874,583,000 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 778,430,000 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=16> Advances | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=16> 1899 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=16> 1694 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> Declines | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 1188 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 1142 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> Up Volume | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 479 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 365 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> Down Volume | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 290 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 319 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> New Hi’s | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 110 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 78 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> New Lo’s | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 14 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 20 |
Strongest | Weakest |
Amex Gold Bugs Index (HUI) | Morgan Stanley Healthcare Index (HMO) |
PHLX Gold and Silver Sector Index (XAU) | Disk Drive Index (DDX) |
Airline Index (XAL) | S&P Chemical Index (CEX) |
href=”https://tradingmarkets.com.site/news/Economic%20News/”>
Economic
News
OFHEO House Price
Index – Home Prices Up 10.06% In Q2 Year-Over-Year
Helvetica>
Darren Wong
darrenw@tradingmarkets.com
face=Arial color=#000000 size=2>
Use our
most
popular trading tool to find out how your stocks will move in the next 5
days.
Â
Â