TradingMarkets Mid-Day Movers
Stocks post gains on Merger
Monday.
Crude oil futures were trading higher, up 1.53%.
Lucent
(
LU |
Quote |
Chart |
News |
PowerRating)
rose 1.6% on news that the company was acquiring France’s
Alcatel
(
ALA |
Quote |
Chart |
News |
PowerRating).
General Motors
(
GM |
Quote |
Chart |
News |
PowerRating)
fell 1.5% on news that the company had sold controlling stake in
GMAC
(
GMAC |
Quote |
Chart |
News |
PowerRating).
href=”https://tradingmarkets.com.site/news/Stock%20Alert/”>Stocks On The
Move
Continental AG To
Buy Motorola Automotive Electronics
(
MOT |
Quote |
Chart |
News |
PowerRating)
Power Rating
Unit For About US$1 Bln Cash (full
story).
Sears Holdings
(
SHLD |
Quote |
Chart |
News |
PowerRating)
Power Rating
Hikes Sears Canada Offer To C$18.0 A Share (full
story).
GM
(
GM |
Quote |
Chart |
News |
PowerRating)
Power Rating
To Divest Controlling Stake In GMAC
(
GMAC |
Quote |
Chart |
News |
PowerRating)
Power Rating
For $14 Bln, Deal To Close In Q4 (full
story).
Ameristar Casinos
(
ASCA |
Quote |
Chart |
News |
PowerRating)
Power Rating
Proposes To Buy Aztar
(
AZR |
Quote |
Chart |
News |
PowerRating)
Power Rating
For $2.25 Bln (full
story).
For more stories as they happen, go to our href=”https://tradingmarkets.com.site/news/Breaking%20News/”>Breaking
News section.
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”26%” height=14> Dow | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”41%” height=14> +134.86 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”48%” height=14> 11,244.18 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”26%” height=16> NASDAQ | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”41%” height=16> +17.32 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”48%” height=16> 2,357.11 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”26%” height=16> S&P 500 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”41%” height=16> +14.12 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”48%” height=16> 1,308.94 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”26%” height=16> | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”41%” height=16> size=2>NYSE | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”48%” height=16> size=2>NASDAQ |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”26%” height=14> Volume | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”41%” height=14> 1,037,801,000 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”48%” height=14> 839,354,000 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”26%” height=16> Advances | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”41%” height=16> 1935 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”48%” height=16> 1383 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”26%” height=16> Declines | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”41%” height=16> 1158 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”48%” height=16> 1525 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”26%” height=16> Up Volume | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”41%” height=16> 741 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”48%” height=16> 497 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”26%” height=16> Down Volume | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”41%” height=16> 170 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”48%” height=16> 256 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”26%” height=16> New Hi’s | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”41%” height=16> 233 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”48%” height=16> 207 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”26%” height=16> New Lo’s | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”41%” height=16> 30 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”48%” height=16> 17 |
Sectors
cellPadding=0 width=”60%” border=1 height=”82″>Strongest | Weakest |
Oil ( XOI | Quote | Chart | News | PowerRating) | Nasdaq Financial ( IXF | Quote | Chart | News | PowerRating) |
Networking ( NWX | Quote | Chart | News | PowerRating) | GSTI Services ( GSV | Quote | Chart | News | PowerRating) |
Nasdaq Combined Finance ( OFINX | Quote | Chart | News | PowerRating) | Morgan Stanley Health Products ( RXP | Quote | Chart | News | PowerRating) |
href=”https://tradingmarkets.com.site/news/Economic%20News/”>Economic
News
Growth In The Manufacturing Sector Slows Unexpectedly (full
story).
Construction Spending Growth Exceeds Economist Estimates (full
story).
John Patrick Lee
johnl@tradingmarkets.com
face=Arial color=#000000 size=2>
To sign up for Gary Kaltbaum’s training classes,
along with other exciting TradingMarkets educational sessions,
click here.