BIG Buyers In SUNW And CSCO Options Create Interesting Opportunities…
Part
of the story may be today’s surprisingly strong response to the IPO of
technology (yes, I said technology!) provider Simplex
Solutions
(
SPLX |
Quote |
Chart |
News |
PowerRating). As of this writing, SPLX is up over 60% from
its offering price, a further sign that the worst may indeed be over for the
battered sector.
SPLX provides design verification software and services for chip firms for the
likes of Sun Microsystems
(
SUNW |
Quote |
Chart |
News |
PowerRating) and Texas
Instruments
(
TXN |
Quote |
Chart |
News |
PowerRating), both of which are also enjoying the nice
wave the tech sector is riding.
In fact, when we looked over our computer runs this morning, SUNW was indeed a
standout, as the outright call versus put volume is an impressive 13:1.
What’s even more impressive and reason enough to take a more serious look is
the dollar weighted 27:1 call volume.
Symbol color:black”>
|
Call
Volume PutVolume $WCall Vol $WPut Vol | GMST color:black”>
|
color:black”>2,627 color:black”>107 color:black”>9,968 color:black”>318 | SUNW color:black”>
|
color:black”>90,620 color:black”>6,980 color:black”>443,793 color:black”>16,181 | LSI color:black”>
|
color:black”>10,422 color:black”>580 color:black”>25,893 color:black”>1,070 | NITE color:black”>
|
color:black”>3,073 color:black”>62 color:black”>6,987 color:black”>339 | BAC color:black”>
|
color:black”>1,817 color:black”>183 color:black”>4,736 color:black”>235 | WMT color:black”>
|
color:black”>3,483 color:black”>836 color:black”>19,134 color:black”>959 | SCH color:black”>
|
color:black”>7,998 color:black”>469 color:black”>17,400 color:black”>1,024 | AMD color:black”>
|
color:black”>12,467 color:black”>1,803 color:black”>50,886 color:black”>4,675 | VECO color:black”>
|
color:black”>425 color:black”>150 color:black”>5,699 color:black”>525 | PALM color:black”>
|
color:black”>6,473 color:black”>978 color:black”>8,708 color:black”>806 | NT color:black”>
|
color:black”>13,037 color:black”>1,702 color:black”>18,041 color:black”>1,790 | AMCC color:black”>
|
color:black”>5,953 color:black”>1,203 color:black”>20,935 color:black”>2,201 | CHKP color:black”>
|
color:black”>4,877 color:black”>991 color:black”>32,915 color:black”>3,607 | SCMR color:black”>
|
color:black”>3,916 color:black”>491 color:black”>6,655 color:black”>740 | SEBL color:black”>
|
color:black”>13,556 color:black”>3,686 color:black”>98,934 color:black”>12,753Apparently, a LARGE |
Symbol color:black”>
|
Call
Volume PutVolume $WCall Vol $WPut Vol | CHIR color:black”>
|
color:black”>170 color:black”>639 color:black”>764 color:black”>8,691 | EK color:black”>
|
color:black”>1,172 color:black”>5,169 color:black”>2,612 color:black”>26,566 | T color:black”>
|
color:black”>1,061 color:black”>2,392 color:black”>1,603 color:black”>13,897 | LLY color:black”>
|
color:black”>975 color:black”>2,772 color:black”>4,132 color:black”>25,814 | GE color:black”>
|
color:black”>6,056 color:black”>25,708 color:black”>6,915 color:black”>35,045 | MO color:black”>
|
color:black”>4,702 color:black”>22,659 color:black”>17,057 color:black”>82,135 | WCOM color:black”>
|
color:black”>5,488 color:black”>4,875 color:black”>8,110 color:black”>31,547 | DELL color:black”>
|
color:black”>3,874 color:black”>24,461 |
Although there hasn’t been much of note going on to the downside, I thought
|