The Market Next Week
The following
is TradingMarkets.com’s synopsis for
the market next week. Included are our Stock Scanner standouts, upcoming IPOs,
stock splits and upcoming economic events — all of which may impact traders in
the coming week.
Stock Scanner Standouts:
The following stocks are the highest rated combinations of relative strength
and earnings over three different time periods as found in the
TradingMarkets.com Stock Scanner.
These are not recommendations to
buy or sell. Also, please remember to use protective stops on any positions.
12 mo RS of 96 and higher and EPR 96 and higher
Â
|
|
|
|
|
|
|
|
Inter-Tel, Inc. | ( INTL | Quote | Chart | News | PowerRating) |
Processing Systems and Products | 27.00 | 21.71 | 22.07 | 21.18 | 21.18 |
InVision Technologies | ( INVN | Quote | Chart | News | PowerRating) |
Scientific & Technical Instruments | 49.76 | 32.93 | 33.40 | 32.57 | 32.89 |
Overture Services | ( OVER | Quote | Chart | News | PowerRating) |
Internet Information Providers | 43.16 | 21.58 | 23.30 | 21.33 | 22.02 |
6 mo RS of 96 and
higher and EPR 96 and higher
|
|
|
|
|
|
|
|
Williams-Sonoma | ( WSM | Quote | Chart | News | PowerRating) |
Home Furnishing Stores | 33.50 | 26.15 | 26.70 | 25.07 | 25.08 |
3 mo RS of 96 and
higher and EPR 96 and higher
|
|
|
|
|
|
|
|
Scholastic Corp. | ( SCHL | Quote | Chart | News | PowerRating) |
Publishing – Books | 56.82 | 45.76 | 46.61 | 44.80 | 45.02 |
InVision Technologies | ( INVN | Quote | Chart | News | PowerRating) |
Scientific & Technical Instruments | 49.76 | 32.93 | 33.40 | 32.57 | 32.89 |
Upcoming IPOs for the Week of
September 30-October 4.
Forsyth Capital Mortgage
(
FYC |
Quote |
Chart |
News |
PowerRating)Â Â Â Â Â Offering
price $10
For more information,
please visit our IPO
Calendar.
Scheduled Stock Splits for the Week of September 30-October 4.
None This Week
Need more splits
information? Click
here.
Upcoming Economic Events for the Week of September 30-October 4.
Date |
Time (ET) |
|
|
Consensus |
Prior |
Sept. 30 | 08:30 | Personal Income | August | 0.5% | 0.0% |
Sept. 30 | 08:30 | Personal Spending | August | 0.5% | 1.0% |
Sept. 30 | 10:00 | Chicago PMI | Sept. | 53.0 | 54.9 |
Oct. 1 | 00:00 | Auto Sales | Sept. | 6.1M | 6.6M |
Oct. 1 | 00:00 | Truck Sales | Sept. | 7.8M | 8.8M |
Oct. 1 | 10:00 | ISM Index | Sept. | 51.0 | 50.5 |
Oct. 1 | 10:00 | Construction Spending | August | -0.1% | 0.0% |
Oct. 3 | 08:30 | Initial Claims | 09/28 | NA | 406K |
Oct. 3 | 10:00 | ISM Services | Sept. | 51.4 | 50.9 |
Oct. 3 | 10:00 | Factory Orders | August | -1.5% | 4.4% |
Oct. 4 | 08:30 | Nonfarm Payrolls | Sept. | 15K | 39K |
Oct. 4 | 08:30 | Unemployment Rate | Sept. | 5.9% | 5.7% |
Oct. 4 | 08:30 | Average Workweek | Sept. | 34.1 | 34.1 |
Oct. 4 | 08:30 | Hourly Earnings | Sept. | 0.3% | 0.3% |
Have a great weekend,
Duke Heberlein
Â