Do You Own Google? Read This…
Random Thoughts
Well, Google doubled in price. Since August, no
less. And on Friday, Prudential gave it a $200 price target. Today an analyst
said that the stock is–from a forward-looking P/E standpoint–undervalued
relative to other internet stocks like EBAY and AMZN. Let’s party like it’s
1999, folks.
Â
Larry Connors’
AlwaysBuyValue Inner Circle
I need to tell you about something. And yes, I’m
a little biased–let’s get that out of the way first thing. Larry (that’d be
Larry Connors, TradingMarkets CEO) is offering an Inner Circle program
which will feature him trading his own $100,000 account live, in
front of the world to see, for six months. Well, OK, not exactly the world, but
for Inner Circle members. Larry will be using his newest (and judging by
the way his eyes light up when he talks about it) his favorite trading
algorithm, called AlwaysBuyValue.
So let’s go over this: you get the algorithm, you get 6-months of mentoring by
Larry, and you get to watch him trade a real account for the entire time. This,
my friends, should be good. Oh, did I mention the money-back guarantee? It’s got
that, too.
Click here for details of Larry’s AlwaysBuyValue Inner Circle.
Big Cap Earnings Announcements for the
Week of October 25th
Company |
Symbol |
Date |
Advanced Fibre Communications | AFCI | Monday, Oct 25 |
Automatic Data Processing | ADP | Monday, Oct 25 |
BellSouth | BLS | Monday, Oct 25 |
Electronic Data Systems |
EDS | Monday, Oct 25 |
Harmony Gold | HMY | Monday, Oct 25 |
Kellog | K | Monday, Oct 25 |
Kimberly Clark | STLD | Monday, Oct 25 |
Labranche | LAB | Monday, Oct 25 |
Pitney Bowes | PBI | Monday, Oct 25 |
Silicon Labs | SLAB | Monday, Oct 25 |
WellPoint Health |
WLP | Monday, Oct 25 |
ACE Limited | ACE | Tuesday, Oct 26 |
AFLAC Inc. | AFL | Tuesday, Oct 26 |
Arthur J. Gallagher |
AJG | Tuesday, Oct 26 |
Barrick Gold | DO | Tuesday, Oct 26 |
Boyd Gaming | BYD | Tuesday, Oct 26 |
Career Education | CECO | Tuesday, Oct 26 |
Chicago Mercantile Holdings |
CME | Tuesday, Oct 26 |
Dupont | DD | Tuesday, Oct 26 |
Haliburton | HAL | Tuesday, Oct 26 |
Henry Schein | HSIC | Tuesday, Oct 26 |
Lockheed Martin | LMT | Tuesday, Oct 26 |
Meridan Gold | MDG | Tuesday, Oct 26 |
MicroStrategy | MSTR | Tuesday, Oct 26 |
Penn National Gaming |
PENN | Tuesday, Oct 26 |
Sepracor | SEPR | Tuesday, Oct 26 |
SINA Corp. | SINA | Tuesday, Oct 26 |
Tellabs | TLAB | Tuesday, Oct 26 |
Varian Semiconductors |
VSEA | Tuesday, Oct 26 |
Amerada Hess | AHC | Wednesday, Oct 27 |
Anthem | ATH | Wednesday, Oct 27 |
Ask Jeeves | ASKJ | Wednesday, Oct 27 |
Black & Decker | BDK | Wednesday, Oct 27 |
Blockbuster Inc. | BBI | Wednesday, Oct 27 |
Conoco Phillips | COP | Wednesday, Oct 27 |
Garmin Ltd. | GRMN | Wednesday, Oct 27 |
International Rectifier |
IRF | Wednesday, Oct 27 |
JDS Uniphase | JDSU | Wednesday, Oct 27 |
Kerr McGee | KMG | Wednesday, Oct 27 |
Marsh & McLennan |
MMC | Wednesday, Oct 27 |
Newmont Mining | NEM | Wednesday, Oct 27 |
Photon Dynamics | PHTN | Wednesday, Oct 27 |
Procter & Gamble | PG | Wednesday, Oct 27 |
Adolph Coors | RKY | Thursday, Oct 28 |
Alberto Culver | ACV | Thursday, Oct 28 |
Cabot Microelectronics |
CCMP | Thursday, Oct 28 |
Cooper Cameron | CAM | Thursday, Oct 28 |
Daimler Chrysler | DCX | Thursday, Oct 28 |
Georgia Pacific | GP | Thursday, Oct 28 |
JetBlue Airways | JBLU | Thursday, Oct 28 |
Marthra Stewart Living Omnimedia |
MSO | Thursday, Oct 28 |
Marvel Enterprises |
NXTL | Thursday, Oct 28 |
Newell Rubbermaid |
NWL | Thursday, Oct 28 |
Phelps Dodge | PD | Thursday, Oct 28 |
Sabre Holdings | TSG | Thursday, Oct 28 |
Sony Corp. | SNE | Thursday, Oct 28 |
Anadarko Petroleum |
APC | Friday, Oct 29 |
Beckham Coulter | BEC | Friday, Oct 29 |
Chevron Texaco | CVX | Friday, Oct 29 |
Clear Channel Communciations |
CCU | Friday, Oct 29 |
Frontier Airlines |
FRNT | Friday, Oct 29 |
Scheduled Stock
Splits for the Week of
October 25th
Company |
Symbol |
Ratio |
Payable |
Ex Date |
America Service Group | ASGR | 3-2 | Oct 29 | Nov 1 |
Gibraltar Steel | ROCK | 3-2 | Oct 29 | Nov 1 |
PennFed Financial | PFSB | 2-1 | Oct 29 | Nov 1 |
Piedmont | PNY | 2-1 | Oct 29 | Nov 1 |
Need more splits
information? Click
here.
Upcoming Economic
Events for the Week of
October 25th
Date | ET | Release | For | Consensus | Prior |
Oct 25 | 10:00 am | Existing Home Sales | Sep | 6.55M | 6.54M |
Oct 26 | 10:00 am | Consumer Confidence | Oct | 94.4 | 96.8 |
Oct 27 | 8:30 am | Durable Goods | Sep. | 0.5% | -0.5% |
Oct 27 | 10:00 am | New Home Sales | Sep | 1150K | 1184K |
Oct 27 | 2:00 pm | Fed Beige Book | Â | Â | Â |
Oct 28 | 8:30 am | Initial Jobless Claims | 10/23 | NA | 329K |
Oct 28 | 10:00 am | Help-Wanted Index | Sep | 37 | 37 |
Oct 29 | 8:30 am | GDP-Adv. | Q3 | 4.0% | 3.3% |
Oct 29 | 8:30 am | Chain Deflator-Adv. | Q3 | 1.6% | 3.2% |
Oct 29 | 8:30 am | Employment Cost Index | Sep | 1.0% | 0.9% |
Oct 29 | 9:45 am | Michigan Sentiment – Revised | Oct | 88.5 | 87.5 |
Oct 29 | 10:00 am | Chicago PMI | Oct | 59.0 | 61.3 |
TradersWire Tour
Every Thursday at 9 AM PT (Noon ET) I give a
20-minute audio/visual presentation on how you can use
TradersWire to help your trading. Join me…Click
here.
Have a great weekend!
Brice
P.S. Stay in touch with the latest happenings at TradingMarkets.com.
Check
What’s New @ TradingMarkets on a regular basis.
* Inner Circle members only. I was using
“world” to indicate that