Getting Ready for Monday Morning’s Trading 9/23/13
Here are the stocks, ETFs, and Leveraged ETFs you need to know for Monday morning’s trading.
Click here to read the first chapter of our latest quantified trading strategy guidebook!
The following securities are the most oversold and overbought according to ConnorsRSI for Monday’s trading.
This Watchlist was created using the TradingMarkets Screener.
Current Market Conditions
(Click Symbol for More Details)
Name | Symbol | ConnorsRSI |
---|---|---|
SPDR S&P 500 ETF | SPY | 19.66 |
Powershares QQQ | QQQ | 30.98 |
SPDR DOW 30 ETF | DIA | 17.62 |
Russell 2000 ETF | IWM | 35.00 |
S&P GSCI Crude Oil TR | OIL | 28.13 |
SPDR Gold | GLD | 19.25 |
20+ Year Trsy Bond Ish | TLT | 68.85 |
VIX Short-Term Futures | VXX | 69.66 |
5 Most Oversold Stocks
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Tower Group | TWGP | 4.92 | $9.14 |
Lions Gate Entertainment Corp. | LGF | 5.03 | $33.83 |
Ironwood Pharmaceuticals | IRWD | 5.45 | $12.10 |
Servicesource International In | SREV | 7.27 | $12.13 |
Omnicare | OCR | 7.64 | $54.64 |
5 Most Oversold ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Junior Gold Miners ETF Market Ve | GDXJ | 15.86 | $41.48 |
Consumer Staples Select Sector S | XLP | 16.73 | $40.98 |
Silver Trust Ishares | SLV | 16.99 | $21.00 |
Utilities Select Sector SPDR | XLU | 17.02 | $37.53 |
SPDR DOW 30 ETF | DIA | 17.62 | $154.30 |
5 Most Oversold Leveraged ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Ultra Silver Proshares | AGQ | 16.13 | $20.25 |
Gold Miners Bull 3X Direxion | NUGT | 17.03 | $55.11 |
Emrg Mkts Bull 3X Direxion | EDC | 22.35 | $29.40 |
Ultrapro S&P 500 Proshares | UPRO | 23.76 | $75.99 |
Direxion Daily S&P 500 Bull 3X S | SPXL | 24.00 | $50.34 |
5 Most Overbought Stocks and ETFs
Name | Symbol | ConnorsRSI | Price |
---|---|---|---|
Agilent Technologies | A | 96.13 | $52.15 |
Motorola Solutions | MSI | 95.51 | $60.39 |
Visa Inc. | V | 95.29 | $198.83 |
Taser International | TASR | 94.97 | $14.79 |
Avago Technologies | AVGO | 94.01 | $41.62 |
Are you still unsure about how to trade with ConnorsRSI?
Click here to learn everything you need to know to start using this powerful indicator immediately.