Here Are Monday’s Key Technical Numbers
Here are today’s Key Technical Numbers
Key Technical
Numbers (futures):
S&Ps |
Nasdaq |
*893* | 1032 |
888 | 1027 |
882 | *1017.75* |
871.50 | *1014* |
865 | 1008 |
861 | **999.50** |
855 | 991 |
852.50 | 984 |
977.25 |
Here are today’s Key Technical Numbers
Key Technical
Numbers (futures):
S&Ps |
Nasdaq |
*893* | 1032 |
888 | 1027 |
882 | *1017.75* |
871.50 | *1014* |
865 | 1008 |
861 | **999.50** |
855 | 991 |
852.50 | 984 |
977.25 |