Here’s The Table For Your Records

Editor’s Note:

Kevin is away from
the trading desk today but here is the table he keeps, for your records.

Brice

















































































































































































































































































































































size=2>  Monday

2/16

Tuesday

2/17

Wednesday

2/18

Thursday

2/19

Friday

2/20

Net
color=#0000ff>Index            
color=#0000ff>SPX            
color=#0000ff>High H 1158.98 1157.40 1158.57 1149.81 1158.98
color=#0000ff>Low   1145.81 1149.42 1146.83 1139.00 1139.00
color=#0000ff>Close O 1156.99 1151.82 1147.06 1144.10 1144.10
color=#0000ff>%   +1.0 -0.5 -0.4 -0.3 -0.2
color=#0000ff>Range L 13.2 8.0 11.7 10.8 20
color=#0000ff>% Range   85 30 2 47 25
color=#0000ff>INDU I 10715 10672 10665 10619  
color=#0000ff>%   +0.8 -0.4 -.07 -0.4 -0.7
color=#0000ff>Nasdaq D 2080 2076 2046 2038  
color=#0000ff>%   +1.3 -0.2 -1.5 -0.4 -0.8
color=#0000ff>QQQ A 37.45 37.53 36.98 36.87  
color=#0000ff>%   +1.4 +0.2 -1.5 -0.3 -0.2
color=#0000ff>NYSE Y          
color=#0000ff>T. VOL   1.35 1.37 1.52 1.47 1.43
color=#0000ff>U. VOL   1.06 453 557 387 614
color=#0000ff>D. VOL   285 906 919 1.05 790
color=#0000ff>VR   79 33 38 27  
color=#0000ff>4 MA   65 47 45 44  
color=#0000ff>5 RSI   66 57 49 44  
color=#0000ff>ADV   2425 1289 1214 1168 1524
color=#0000ff>DEC   905 2003 2071 2117 1774
color=#0000ff>A-D   +1520 -714 -857 -949 -250
color=#0000ff>4 MA   +388 -101 -209 -250  
color=#0000ff>SECTORS            
color=#0000ff>SMH   +1.6 +0.5 -1.9 -0.8 -0.6
color=#0000ff>BKX   +0.6 -0.6 +.06 -0.4 +0.2
color=#0000ff>XBD   +2.3 -0.2 -1.3 -0.6 +0.2
color=#0000ff>RTH   +1.1 -0.1 +0.4 +1.1 +2.5
color=#0000ff>CYC   +0.9 -0.6 +0.1 -0.7 -0.3
color=#0000ff>PPH   +0.4 -1.7 +0.4 -0.3 -1.2
color=#0000ff>OIH   +1.1 -1.8 -.08 -.03 -1.8
color=#0000ff>BBH   +0.2 +0.8 -0.4 -0.1 +0.5
color=#0000ff>TLT   -.07 +.07 +.01 -0.8 -0.8
color=#0000ff>XAU   +3.0 -4.6 -0.2 -2.7 -4.5


table legend

P.S. Join me
for a FREE 45-minute conference call on Sequence Trading. It’s tomorrow,
Feb. 24, at 4:15 EST. To listen in, you must reserve a space. Click
here
to sign up. Or go to https://tradingmarkets.comconhagg.cfm.