Here’s The Table For Your Records

Kevin is away from the trading desk
today but here’s his table.

Brice

















































































































































































































































































































































size=2>  Monday

3/8

Tuesday

3/9

Wednesday

3/10

Thursday

3/11

Friday

3/12

Net
color=#0000ff>Index            
color=#0000ff>SPX            
color=#0000ff>High 1156.86 1147.32 1141.45 1125.96 1120.63 1156.86
color=#0000ff>Low 1146.97 1136.84 1122.62 1105.87 1106.78 1105.87
color=#0000ff>Close 1147.20 1140.57 1123.91 1106.79 1120.60 1120.60
color=#0000ff>% -0.8 -0.6 -1.5 -1.5 +1.3 -3.1
color=#0000ff>Range 9.9 10.5 18.6 20.1 13.9 51
color=#0000ff>% Range 2 35 7 5 99 29
color=#0000ff>INDU 10529 10457 10297 10128 10240  
color=#0000ff>% -0.6 -0.7 -1.5 -1.6 +1.1 -3.3
color=#0000ff>Nasdaq 2009 1995 1964 1944 1985  
color=#0000ff>% -1.9 -0.7 -1.6 -1.0 +2.1 -3.1
color=#0000ff>QQQ 35.76 35.65 35.17 34.88 35.52  
color=#0000ff>% -2.4 -0.3 -1.4 -0.8 +1.9 -3.0
color=#0000ff>NYSE            
color=#0000ff>T. VOL 1.25 1.48 1.65 1.89 1.39 1.53
color=#0000ff>U. VOL 372 261 197 254 1.20 457
color=#0000ff>D. VOL 866 1.20 1.44 1.61 177 1.06
color=#0000ff>VR 28 18 12 14 87  
color=#0000ff>4 MA 50 42 29 18 33  
color=#0000ff>5 RSI 43 32 17 12 35  
color=#0000ff>ADV 1394 1237 845 898 2442 1362
color=#0000ff>DEC 1906 2070 2472 2420 877 1949
color=#0000ff>A-D -512 -833 -1627 -1572 +1565 -2979
color=#0000ff>4 MA +347 +154 -453 -1136 -617  
color=#0000ff>SECTORS            
color=#0000ff>SMH -4.1 +0.6 -2.0 -0.8 +2.1 -4.2
color=#0000ff>BKX -0.4 -0.6 -1.4 -1.5 +1.2 -2.7
color=#0000ff>XBD -1.6 -1.6 -2.2 -1.6 +2.0 -5.1
color=#0000ff>RTH -0.6 -0.8 -2.1 -0.9 +0.9 -3.5
color=#0000ff>CYC -1.3 -1.2 -2.7 -1.0 +2.0 -4.2
color=#0000ff>PPH -0.2 -1.3 -2.2 -2.2 +.03 -5.9
color=#0000ff>OIH +0.2 -1.7 -3.3 -1.8 +2.0 -4.6
color=#0000ff>BBH -1.5 -1.1 -1.8 -1.3 +1.5 -4.2
color=#0000ff>TLT +0.6 +0.6 -.06 +0.1 -0.7 0
color=#0000ff>XAU -1.1 +0.1 -3.2 +1.2 -0.4 -3.4

Table
Legend