Market Next Week
If You Trade Options…
Try the
TradingMarkets Professional Options Trading College.
If You Day Trade…
…the
Alvarez Factor could
potentially really improve your trading!
If You Swing Trade…
Attend the
TradingMarkets Swing Trading College!
See
Steve Primo’s article for a recent trade example.
Big Cap
Earnings Announcements for the Week of Nov 28th
Company |
Symbol |
Date |
US Cellular | USM | Monday, Nov 28 |
Gamestop | GME | Tuesday, Nov 29 |
SkillSoft | SKIL | Tuesday, Nov 29 |
TiVo | TIVO | Tuesday, Nov 29 |
Jack in the Box | JBX | Wednesday, Nov 30 |
Tiffany & co | TIF | Wednesday, Nov 30 |
Florida Rock | FRK | Wednesday, Nov 30 |
Learning Tree | LTRE | Wednesday, Nov 30 |
Dillards | DDS | Thursday, Dec 1 |
Warner Music Group |
WMG | Thursday, Dec 1 |
OmniVision | OVTI | Thursday, Dec 1 |
World Wrestling | WWE | Thursday, Dec 1 |
Quanex | NX | Friday, Dec 2 |
Atwood Oceanics | ATW | Friday, Dec 2 |
Scheduled Stock Splits for the Week of
Nov 28th
Company |
Symbol |
Ratio |
Payable |
Ex-Date |
Brown & Brown | BRO | 2-1 | Nov 28 | Nov 29 |
Old Dominion | ODFL | 3-2 | Nov 29 | Nov 30 |
Weatherford | WFT | 2-1 | Nov 30 | Dec 01 |
Aqua America | WTR | 4-3 | Dec 01 | Dec 02 |
Need more splits information? Click
here.
Upcoming Economic Events for the Week of
Nov 28th
Date | ET | Release | For | Consensus | Prior |
Nov 28 | 10:00 | Existing Home Sales | OCT | 7.20M | 7.28M |
Nov 29 | 8:30 | Durable Orders | OCT | 1.5% | -2.4% |
Nov 29 | 10:00 | Consumer Confidence | Nov | 90 | 85 |
Nov 29 | 10:00 | New Home Sales | Oct | 1200k | 1222k |
Nov 30 | 8:30 | GDP – Prel | Q3 | 4.1% | 3.8% |
Nov 30 | 8:30 | Chain Deflator Prel | Q3 | 3.1% | 3.1% |
Nov 30 | 10:00 | Chicago PML | Nov | 60 | 62.9 |
Nov 30 | 10:30 | Crude Inventories | 11/25 | na | na |
Nov 30 | na | feds beige book |
na | na | na |
Dec 1 | na | Auto Sales | Nov | 5.3m |
5.2m |
Dec 1 | na | Truck Sales | Nov | 7.1m | 6.2m |
Dec 1 | 8:30 | Initial Claims | 11/26 | 320k | 335k |
Dec 1 | 8:30 | Personal Income | Oct | .5% | 1.7% |
Dec 1 | 8:30 | Personal Spending | Oct | .2% | .5% |
Dec 1 |
10:00 |
Constructing Spending | Oct | .5% | .5% |
Dec 1 | 10:00 | Ism Index | Nov | 58.0 |
59.1 |
Dec 2 | 08:30 | Non farm payrolls | Nov | 225k | 56k |
Dec 2 | 8:30 | Unemployment Rate | 5% | 5% | 5% |